|
![]() |
|
|
Temazepam
drug data and news
Temazepam drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Temazepam | ||
| Brand Names/Synonyms | Apo-Temazepam; Cerepax; Crisonar; ER 115; Euhypnos; Euipnos; Gelthix; Hydroxydiazepam; K-3917; Levanxene; Levanxol; Levanzene; Mabertin; Methyloxazepam; N-Methyloxazepam; Normison; Novo-Temazepam; Oxydiazepam; Perdorm; Planum; Remestan; Restoril; Signopam; Temaz; Temazepam; WY 2917; Wy-3917 | ||
| Indication | For the short-term treatment of insomnia (generally 7-10 days). | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Temazepam is a benzodiazepine used as a hypnotic agent in the management of insomnia. Temazepam produces CNS depression at limbic, thalamic, and hypothalamic levels of the CNS. Temazepam increases the affinity of the neurotransmitter gamma-aminobutyric acid (GABA) for GABA receptors by binding to benzodiazepine receptors. Results are sedation, hypnosis, skeletal muscle relaxation, anticonvulsant activity, and anxiolytic action. | ||
| Mechanism Of Action | Benzodiazepines bind nonspecifically to benzodiazepine receptors, which affects affects muscle relaxation, anticonvulsant activity, motor coordination, and memory. As benzodiazepine receptors are thought to be coupled to gamma-aminobutyric acid-A (GABAA) receptors, this enhances the effects GABA by increasing GABA affinity for the GABA receptor. Binding of the inhibitory neurotransmitter GABA to the site opens the chloride channel, resulting in a hyperpolarized cell membrane that prevents further excitation of the cell. | ||
| Temazepam News (When available) |
Arrests For Prescription Drug Crimes Increase May 15, 2006 CU student accused of peddling prescription drugs May 9, 2006 Man found with drugs, weapons May 1, 2006 Q&A: euthanasia May 12, 2006 Mother arrested in plot to sell drugs May 12, 2006 CU Police Make Prescription Drug Bust May 9, 2006 Nurse fights pill-in-sandwich case Apr 24, 2006 Mother and son face drug dealing charges May 12, 2006 It was bad place to pass out May 2, 2006 Counting sheep May 3, 2006 Home and away Apr 22, 2006 Stoned at school Apr 29, 2006 YES, I WAS AT THORNE EXECUTION BUT I DID NOT FIRE THE FATAL SHOT Apr 27, 2006 New weapons in travelers' round-the-clock jet-lag fight Apr 21, 2006 | ||
| Dosage Forms | CAPSULE (7.5 mg, 15 mg, and 30 mg) | ||
| Drug_Category | Anti-anxiety Agents; Adjuvants, Anesthesia; Benzodiazepines; GABA Modulators; ATC:N05CD07 | ||
| Absorption | Well absorbed, minimal first-pass metabolism. | ||
| Interactions |
Interactions for Temazepam: The pharmacokinetic profile of temazepam does not appear to be altered by orally administered cimetidine dosed according to labeling. | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 10-chloro-4-hydroxy-6-methyl-2-phenyl-3,6-diazabicyclo[5.4.0]undeca-2,8,10,12-tetraen-5-one | ||
| Chemical Formula | C16H13ClN2O2 | ||
| Molecular Weight | 300.739 g/mol | ||
| Smiles String | CN1C2=C(C=C(C=C2)Cl)C(=NC(C1=O)O)C3=CC=CC=C3 | ||
| Melting Point | 119-121°C | ||
| Water Solubility | 164 mg/L | ||
| State | Solid (white, crystalline substance) | ||
| LogP/Hphobicity | 2.479 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Hepatic. Temazepam is completely metabolized through conjugation prior to excretion. The major metabolite is the O-conjugate of temazepam (90%). | ||
| Half Life | 10-20 hours | ||
| Protein Binding [%] | 96% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Temazepam.html http://www.rxlist.com/cgi/generic/temaz.htm http://www.pdrhealth.com/drug_info/rxdrugprofiles/drugs/res1373.shtml | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00676 | ||
| CAS Registry Number | 846-50-4 | ||
| KEGG Compound ID | C07125 | ||
| PubChem ID | SID:156664 | ||
| PharmGKB ID | PA451608 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2244815 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |