|
![]() |
|
|
Sumatriptan
drug data and news
Sumatriptan drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Sumatriptan | ||
| Brand Names/Synonyms | CHEMBANK1724; Imigran; Imitrex; Sumatran; Sumatriptan; Sumatriptan Succinate; Sumatriptanum [Inn-Latin]; Sumax | ||
| Indication | For the treatment of migraine attacks with or without aura in adults | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Sumatriptan, an antimigraine drug, is structurally similar to serotonin. It is thought that the cerebral blood vessel constriction induced by activation of 5-HT1 receptors on those vessels may contribute to the antimigrainous effect of sumatriptan in humans. | ||
| Mechanism Of Action | Sumatriptan stimulates 5-HT receptors of the 1D subtype, most likely presynaptic receptors, resulting in selective vasoconstriction of inflamed and dilated cranial blood vessels in the carotid circulation. Sumatriptan also blocks the release of vasoactive neuropeptides from perivascular trigeminal axons in the dura mater during migraine and may inhibit the release of inflammatory mediators from the trigeminal nerve. | ||
| Sumatriptan News (When available) |
Pain Therapeutics - Drugs, Markets and Companies 16 May 2006 Aradigm Reports First Quarter 2006 Financial Results and Corporate ... May 15, 2006 Spectrum Pharmaceuticals Reports First Quarter 2006 Financial ... May 8, 2006 Your health questions answered May 2, 2006 Experts recommend Aspirin® for the treatment of migraine Apr 27, 2006 No More Headaches? Apr 17, 2006 Ask the Clinician: Answers to Readers' Questions May 8, 2006 | ||
| Dosage Forms | Tablets; Injection; Nasal spray | ||
| Drug_Category | Vasoconstrictor Agents; Selective Serotonin Agonists; ATC:N02CC01 | ||
| Absorption | ~15% | ||
| Interactions |
Interactions for Sumatriptan: Ergot-containing drugs have been reported to cause prolonged vasospastic reactions. Because there is a theoretical basis that these effects may be additive, use of ergotamine-containing or ergot-type medications (like dihydroergotamine or methysergide) and sumatriptan within 24 hours of each other should be avoided. MAO-A inhibitors reduce sumatriptan clearance, significantly increasing systemic exposure. Therefore, the use of sumatriptan succinate tablets in patients receiving MAO-A inhibitors is contraindicated . Selective serotonin reuptake inhibitors (SSRIs) (e.g., fluoxetine, fluvoxamine, paroxetine, sertraline) have been reported, rarely, to cause weakness, hyperreflexia, and incoordination when coadministered with sumatriptan. If concomitant treatment with sumatriptan and an SSRI is clinically warranted, appropriate observation of the patient is advised. | ||
| Toxicity | convulsions, tremor, paralysis, inactivity, ptosis, erythema of the extremities, abnormal respiration, cyanosis, ataxia, mydriasis, salivation, and lacrimation; LD50=mg/kg (orally in mice) | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 1-[3-(2-dimethylaminoethyl)-1H-indol-5-yl]-N-methyl-methanesulfonamide | ||
| Chemical Formula | C14H21N3O2S | ||
| Molecular Weight | 295.402 g/mol | ||
| Smiles String | CNS(=O)(=O)CC1=CC2=C(C=C1)NC=C2CCN(C)C | ||
| Melting Point | 169-171 °C | ||
| Water Solubility | 21.4 mg/ml | ||
| State | white to off-white powder | ||
| LogP/Hphobicity | 0.965 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Hepatic | ||
| Half Life | 2.5 hours | ||
| Protein Binding [%] | 14%-21% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Sumatriptan.html http://www.rxlist.com/cgi/generic/sumitr.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00379 | ||
| CAS Registry Number | 103628-46-2 | ||
| KEGG Compound ID | C07319 | ||
| PubChem ID | SID:271321 | ||
| PharmGKB ID | PA451566 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2239738 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |