|
![]() |
|
|
Streptozocin
drug data and news
Streptozocin drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Streptozocin | ||
| Brand Names/Synonyms | Rcra Waste Number U206; STREPTOZOTOCIN; STRZ; STZ; Streptozocin; Streptozocin [Usan:Inn]; Streptozocine [Inn-French]; Streptozocinium [Latin]; Streptozocinum [Inn-Latin]; Streptozoticin; Streptozotocin; U 9889; U-9889; Zanosar | ||
| Indication | For the treatment of malignant neoplasms of pancreas (metastatic islet cell carcinoma) | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Streptozocin is an antitumour antibiotic consisting of a nitrosourea moiety interposed between a methyl group and a glucosamine. Streptozocin is indicated in the treatment of metastatic islet cell carcinoma of the pancreas. Streptozocin inhibits DNA synthesis in bacterial and mammalian cells. In bacterial cells, a specific interaction with cytosine moieties leads to degradation of DNA. The biochemical mechanism leading to mammalian cell death has not been definitely established; streptozocin inhibits cell proliferation at a considerably lower level than that needed to inhibit precursor incorporation into DNA or to inhibit several of the enzymes involved in DNA synthesis. Although streptozocin inhibits the progression of cells into mitosis, no specific phase of the cell cycle is particularly sensitive to its lethal effects. | ||
| Mechanism Of Action | Although its mechanism of action is not completely clear, streptozocin is known to inhibit DNA synthesis, interfere with biochemical reactions of NAD and NADH, and inhibit some enzymes involved in gluconeogenesis. Its activity appears to occur as a result of formation of methylcarbonium ions, which alkylate or bind with many intracellular molecular structures including nucleic acids. Its cytotoxic action is probably due to cross-linking of strands of DNA, resulting in inhibition of DNA synthesis. | ||
| Streptozocin News (When available) |
| ||
| Dosage Forms | POWDER FOR SOLUTION | ||
| Drug_Category | Antibiotics; Antineoplastic Agents; ATC:L01AD04 | ||
| Absorption | Poor oral absorption (17-25%) | ||
| Interactions |
-->Interactions for Streptozocin: ZANOSAR may demonstrate additive toxicity when used in combination with other cytotoxic drugs. Streptozocin has been reported to prolong the elimination half-life of doxorubicin and may lead to severe bone marrow suppression; a reduction of the doxorubicin dosage should be considered in patients receiving ZANOSAR concurrently. The concurrent use of strep-tozocin and phenytoin has been reported in one case to result in reduced streptozocin cytotoxicity.
| ||
| Toxicity | Nausea and vomiting, anorexia, myelosuppression; nephrotoxicity | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 1-methyl-1-nitroso-3-[2,4,5-trihydroxy-6-(hydroxymethyl)oxan-3-yl]-urea | ||
| Chemical Formula | C8H15N3O7 | ||
| Molecular Weight | 265.221 g/mol | ||
| Smiles String | CN(C(=O)NC1C(C(C(OC1O)CO)O)O)N=O | ||
| Melting Point | 115 °C | ||
| Water Solubility | 5070 mg/L | ||
| State | Solid | ||
| LogP/Hphobicity | -2.958 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Primarily hepatic | ||
| Half Life | 5-15 minutes | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Streptozocin.html http://www.rxlist.com/cgi/generic/zanosar.htm http://www.bccancer.bc.ca/HPI/DrugDatabase/DrugIndexPro/Streptozocin.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00209 | ||
| CAS Registry Number | 18883-66-4 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | SID:171661 | ||
| PharmGKB ID | PA4511514 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 622141 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |