|
![]() |
|
|
Streptokinase
drug data and news
Streptokinase drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Streptokinase | ||
| Brand Names/Synonyms | Streptokinase C precursor; Streptase | ||
| Indication | For lysis of acute pulmonary emboli, intracoronary emboli and management of myocardial infarction | ||
| Sponsored links | Description | Streptokinase, is a sterile, purified preparation of a bacterial protein elaborated by group C (beta) -hemolytic streptococci. | |
| Pharmacology | Streptokinase cleaves the Arg/Val bond in plasminogen to form plasmin. Plasmin in turn degrades the fibrin matrix of the thrombus, thereby exerting its thrombolytic action. This helps eliminate blood clots or arterial blockages that cause myocardial infarction. | ||
| Mechanism Of Action | Streptokinase cleaves the Arg/Val bond in plasminogen to form plasmin. This in turn leads to the degradation of blood clots. | ||
| Streptokinase News (When available) |
| ||
| Dosage Forms | POWDER FOR SOLUTION | ||
| Drug_Category | Thrombolytic Agents | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Streptococci streptokinase | ||
| Chemical Formula | C2100H3278N566O669S4 | ||
| Molecular Weight | 47286.7 | ||
| Smiles String | Not Available | ||
| Melting Point | Not Available | ||
| Water Solubility | Not Available | ||
| State | Transparent, slightly viscous, aqueous liquid | ||
| LogP/Hphobicity | -0.728 | ||
| Isoelectric Point | 5.12 | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Streptokinase.html http://www.rxlist.com/cgi/generic2/streptokinase.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00028 | ||
| CAS Registry Number | 1/1/9002 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | Not Available | ||
| PharmGKB ID | PA451511 | ||
| SwissProt ID | STRP_STREQ (P00779) | ||
| GenBank ID | K02986 | ||
| Drug ID Number [DIN] | 2018993 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |