|
![]() |
|
|
Somatropin recombinant
drug data and news
Somatropin recombinant drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Somatropin recombinant | ||
| Brand Names/Synonyms | Somatotropin precursor;Growth hormone;GH;GH-N;Pituitary growth hormone;Growth hormone 1; BioTropin (Biotech General); Genotropin (Pharmacia; Pfizer); Humatrope (Eli Lilly); Tev-Tropin (GATE); Nutropin (Genentech Inc.); NutropinAQ (Genentech Inc.); Protropin (Genentech Inc.); Norditropin (Novo Nordisk); Saizen (Serono SA); Serostim (Serono SA) | ||
| Indication | For treatment of dwarfism, acromegaly and prevention of HIV-induced weight loss | ||
| Sponsored links | Description | Recombinant human growth hormone (somatotropin) 191 residues, MW 22.1 kD, synthesized in E. coli | |
| Pharmacology | Used in the treatment of dwarfism and growth failure, growth hormone (hGH) stimulates skeletal growth in pediatric patients with growth failure due to a lack of adequate secretion of endogenous GH. Skeletal growth is accomplished at the epiphyseal plates at the ends of a growing bone. Growth and metabolism of epiphyseal plate cells are directly stimulated by GH and one of its mediators, IGF-I (insulin-like growth factor). | ||
| Mechanism Of Action | hGH binds to the human growth hormone receptor (GHR). Upon binding, hGH causes dimerization of GHR, activation of the GHR-associated JAK2 tyrosine kinase, and tyrosyl phosphorylation of both JAK2 and GHR. These events recruit and/or activate a variety of signaling molecules, including MAP kinases, insulin receptor substrates, phosphatidylinositol 3' phosphate kinase, diacylglycerol, protein kinase C, intracellular calcium, and Stat transcription factors. These signaling molecules contribute to the GH-induced changes in enzymatic activity, transport function, and gene expression that ultimately culminate in changes in growth and metabolism. | ||
| Somatropin recombinant News (When available) |
| ||
| Dosage Forms | LIQUID;POWDER FOR SOLUTION | ||
| Drug_Category | Anabolic Agents; Hormone replacement; pituitary (68:28.00) | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Human growth hormone | ||
| Chemical Formula | C990H1532N262O300S7 | ||
| Molecular Weight | 22129 | ||
| Smiles String | Not Available | ||
| Melting Point | 76 oC at pH 3.5 (Gomez-Orellana, I. et al., Protein Sci. 7:1352-1358 (1998). | ||
| Water Solubility | Not Available | ||
| State | Transparent, slightly viscous, aqueous liquid | ||
| LogP/Hphobicity | -0.411 | ||
| Isoelectric Point | 5.27 | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Somatropin_recombinant.html http://www.rxlist.com/cgi/generic3/nutropin.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00086 | ||
| CAS Registry Number | 12629-01-5 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | Not Available | ||
| PharmGKB ID | PA10360 | ||
| SwissProt ID | SOMA_PANTR (P58756) | ||
| GenBank ID | AF374232 | ||
| Drug ID Number [DIN] | 2243079 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |