|
![]() |
|
|
Selegiline
drug data and news
Selegiline drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Selegiline | ||
| Brand Names/Synonyms | Apo-Selegiline; Carbex; Eldepryl; Gen-Selegiline; Jumex; L-Deprenalin; L-E 250; Novo-Selegiline; Nu-Selegiline; Sd Deprenyl; Selegeline Hcl; Selegilina [Inn-Spanish]; Selegiline; Selegiline Hcl; Selegiline-5; Selegilinum [Inn-Latin] | ||
| Indication | For the adjunct treatment for Parkinson's Disease | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Dopamine is an essential chemical that occurs in many parts of the body. It is the premature degradation of dopamine that results in the symptoms of Parkinson's disease. Monoamine oxidase (MAO) is an enzyme which accelerates the breakdown of dopamine. Selegiline can prolong the effects of dopamine in the brain by preventing its breakdown through seletively blocking MAO. It also may prevent the removal of dopamine between nerve endings and enhance release of dopamine from nerve cells. | ||
| Mechanism Of Action | Although the mechanisms for selegiline's beneficial action in the treatment of Parkinson's disease are not fully understood, the inhibition of monoamine oxidase type B (MAO B) is thought to be of primary importance. MAO B is involved in the oxidative deamination of dopamine in the brain. Selegiline is best known as an irreversible inhibitor of MAO. MAO's activity is inhibited when selegiline binds to the isoalloxazine flavin adenine dinucleotide (FAD) at its active center. In addition, there is evidence that selegiline may increase dopaminergic activity through other mechanisms. | ||
| Selegiline News (When available) |
Apathy and Its Treatment in Alzheimer's Disease and Other ... May 5, 2006 Amazing new uses for simple remedies Apr 23, 2006 Addicts of diet-pill stimulants need expert counseling Apr 25, 2006 Papaya pills relieve heartburn problems Apr 27, 2006 Bristol-Myers Squibb Company Reports First Quarter 2006 Financial ... Apr 27, 2006 | ||
| Dosage Forms | TABLET | ||
| Drug_Category | Dopaminergics; Neuroprotective Agents; Antiparkinson Agents; Antidyskinetics; Central Nervous System Agents; ATC:N04BD01 | ||
| Absorption | Rapidly absorbed from the gastrointestinal tract | ||
| Interactions |
Interactions for Selegiline: The occurrence of stupor, muscular rigidity, severe agitation, and elevated temperature has been reported in some patients receiving the combination of selegiline and meperidine. Symptoms usually resolve over days when the combination is discontinued. This is typical of the interaction of meperidine and MAOIs. Other serious reactions (including severe agitation, hallucinations, and death) have been reported in patients receiving this combination. Severe toxicity has also been reported in patients receiving the combination of tricyclic antidepressants and ELDEPRYL and selective serotonin reuptake inhibitors and ELDEPRYL. One case of hypertensive crisis has been reported in a patient taking the recommended doses of selegiline and a sympathomimetic medication (ephedrine). --> | ||
| Toxicity | LD50=63 mg/kg (rats, IV) | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | N-methyl-N-(1-methyl-2-phenyl-ethyl)-prop-2-yn-1-amine | ||
| Chemical Formula | C13H17N | ||
| Molecular Weight | 187.281 g/mol | ||
| Smiles String | CC(CC1=CC=CC=C1)N(C)CC#C | ||
| Melting Point | 141-142 °C | ||
| Water Solubility | Not Available | ||
| State | Solid | ||
| LogP/Hphobicity | 2.884 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Not Available | ||
| Half Life | 2 hours | ||
| Protein Binding [%] | > 99.5% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Selegiline.html http://www.rxlist.com/cgi/generic/seleg.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00525 | ||
| CAS Registry Number | 14611-51-9 | ||
| KEGG Compound ID | C07245 | ||
| PubChem ID | SID:9454 | ||
| PharmGKB ID | Not Available | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2238340 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |