|
![]() |
|
|
Salmeterol
drug data and news
Salmeterol drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Salmeterol | ||
| Brand Names/Synonyms | Aeromax; Arial; Astmerole; CHEMBANK1801; SEREVENT; Salmetedur; Salmeterol; Salmeterol Xinafoate; Salmeterol [Usan:Ban:Inn]; Salmeterolum [Latin]; Serevent; [Usan:Ban:Inn] | ||
| Indication | For the treatment of Asthma and chronic obstructive pulmonary disease (COPD). | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Salmeterol, a highly selective beta(2)-agonist, is used to treat asthma and to prevent bronchospasm in patients with reversible obstructive airway disease. | ||
| Mechanism Of Action | Salmeterol's long, lipophilic side chain binds to exosites near beta(2)-receptors in the lungs and on bronchiolar smooth muscle, allowing the active portion of the molecule to remain at the receptor site, continually binding and releasing. Beta(2)-receptor stimulation in the lung causes relaxation of bronchial smooth muscle, bronchodilation, and increased bronchial airflow. | ||
| Salmeterol News (When available) |
GSK Receives Positive Opinion From CHMP on Seretide (Salmeterol ... May 3, 2006 Don’t panic if your asthma worsens over your lifetime May 13, 2006 Kos and SkyePharma Sign Exclusive License Agreement for the ... May 7, 2006 Asthmatx: a New Approach to Asthma Apr 19, 2006 GlaxoSmithKline gets positive EU opinion on Seretide dosing May 3, 2006 SkyePharma and Kos Announce Exclusive Licence Agreement for ... May 7, 2006 SkyePharma seals Flutiform pact with Kos May 8, 2006 Viapaed Study In Children And Adolescents With Asthma Apr 21, 2006 ‘Patients can lead asthma-free lives’ Apr 29, 2006 First Quarter Report 2006: Schwarz Pharma with a Good Start Apr 25, 2006 Asthma Treatment, Finally An Effective Drug-free Alternative Apr 19, 2006 SkyePharma PLC - Preliminary Results Announcement for the Year ... Apr 19, 2006 GSK sees better-than-expected 1Q Apr 28, 2006 COPD patients show reduced bronchial inflammation after ... Apr 20, 2006 | ||
| Dosage Forms | METERED-DOSE (AEROSOL); POWDER | ||
| Drug_Category | Bronchodilator Agents; Sympathomimetic; Adrenergic beta-Agonists; | ||
| Absorption | Because of the small therapeutic dose, systemic levels of salmeterol are low or undetectable after inhalation of recommended doses (50 mcg of salmeterol inhalation powder twice daily). Following chronic administration of an inhaled dose of 50 mcg of salmeterol inhalation powder twice daily, salmeterol was detected in plasma within 5 to 45 minutes in 7 patients with asthma; plasma concentrations were very low, with mean peak concentrations of 167 pg/mL at 20 minutes and no accumulation with repeated doses. | ||
| Interactions | [an error occurred while processing this directive]Toxicity | seizures, angina, hypertension or hypotension, tachycardia with rates up to 200 beats/min, arrhythmias, nervousness, headache, tremor, muscle cramps, dry mouth, palpitation, nausea, dizziness, fatigue, malaise, and insomnia; LD50=2000 mg/kg (rats)(orally in mice) | |
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 2-(hydroxymethyl)-4-[1-hydroxy-2-[6-(4-phenylbutoxy)hexylamino]ethyl]-phenol | ||
| Chemical Formula | C25H37NO4 | ||
| Molecular Weight | 415.566 g/mol | ||
| Smiles String | C1=CC=C(C=C1)CCCCOCCCCCCNCC(C2=CC(=C(C=C2)O)CO)O | ||
| Melting Point | 75.5-76.5 °C | ||
| Water Solubility | Sparingly soluble | ||
| State | Solid, white to off-white powder | ||
| LogP/Hphobicity | 5.022 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Hepatic, metabolized by hydroxylation via CYP3A4 | ||
| Half Life | 5.5 hours | ||
| Protein Binding [%] | 96% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Salmeterol.html http://www.rxlist.com/cgi/generic/salmeterol.htm http://www.pharmgkb.org/views/index.jsp?objId= | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00277 | ||
| CAS Registry Number | 89365-50-4 | ||
| KEGG Compound ID | C07241 | ||
| PubChem ID | SID:205141 | ||
| PharmGKB ID | PA451300 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2231129 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |