|
![]() |
|
|
Rasburicase
drug data and news
Rasburicase drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Rasburicase | ||
| Brand Names/Synonyms | Uricase; Urate oxidase; Elitek (Sanofi-Synthelabo; Inc) | ||
| Indication | For treatment of hyperuricemia, reduces elevated plasma uric acid levels (from chemotherapy) | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Drugs used to treat lympohoid leukemia, non-Hodgkin's lymphoma and acute myelogenous leukemia often lead to the accumulation of toxic plasma levels of purine metabolites (i.e. uric acid). The injection of rasburicase reduces levels of uric acid and mitigates the toxic effects of chemotherapy induced tumor lysis. | ||
| Mechanism Of Action | Rasburicase catalyzes enzymatic oxidation of uric acid into an inactive and soluble metabolite (allantoin). | ||
| Rasburicase News (When available) |
| ||
| Dosage Forms | POWDER FOR SOLUTION | ||
| Drug_Category | Antihyperuricemic Agents; enzymes (44:00.00) | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Aspergilus urate oxidase | ||
| Chemical Formula | C1521H2381N417O461S7 | ||
| Molecular Weight | 34109.5 | ||
| Smiles String | Not Available | ||
| Melting Point | Not Available | ||
| Water Solubility | Not Available | ||
| State | Transparent, slightly viscous, aqueous liquid | ||
| LogP/Hphobicity | -0.465 | ||
| Isoelectric Point | 7.16 | ||
| Biotransformation | Not Available | ||
| Half Life | 8 hrs | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Rasburicase.html http://www.rxlist.com/cgi/generic3/elitek.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00090 | ||
| CAS Registry Number | 134774-45 1 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | Not Available | ||
| PharmGKB ID | PA10176 | ||
| SwissProt ID | URIC_ASPFL (Q00511) | ||
| GenBank ID | X61766 | ||
| Drug ID Number [DIN] | 2248416 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |