|
![]() |
|
|
Protriptyline
drug data and news
Protriptyline drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Protriptyline | ||
| Brand Names/Synonyms | Amimetilina; Anafranil; Apo-Amitriptyline; Apo-Imipramine; Apo-Trimip; Asendin; Aventyl; Elavil; Impril; Levate; MK 240; Norpramin; Novo-Doxepin; Novo-Tripramine; Novopramine; Novotriptyn; Pertofrane; Protriptyline; Protryptyline; Rhotrimine; Sinequan; Surmontil; Tofranil; Triadapin 5; Triptil; Vivactil | ||
| Indication | For the treatment of depression and obsessive-compulsive disorders | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Protriptyline is a tricyclic antidepressant. It was thought that tricylic antidepressants work by inhibiting the re-uptake of the neurotransmitters norepinephrine and serotonin by nerve cells. However, this response occurs immediately, yet mood does not lift for around two weeks. It is now thought that changes occur in receptor sensitivity in the cerebral cortex and hippocampus. The hippocampus is part of the limbic system, a part of the brain involved in emotions. Presynaptic receptors are affected: a1 and b1 receptors are sensitized, a2 receptors are desensitised (leading to increased noradrenaline production). Tricyclics are also known as effective analgesics for different types of pain, especially neuropathic or neuralgic pain. A precise mechanism for their analgesic action is unknown, but it is thought that they modulate anti-pain opioid systems in the CNS via an indirect serotonergic route. They are also effective in migraine prophylaxis, but not in abortion of acute migraine attack. The mechanism of their anti-migraine action is also thought to be serotonergic. | ||
| Mechanism Of Action | Protriptyline acts by decreasing the reuptake of norepinephrine and serotonin (5-HT). | ||
| Protriptyline News (When available) |
| ||
| Dosage Forms | TABLET | ||
| Drug_Category | Antidepressants; Norepinephrine-Reuptake Inhibitors; ATC:N06AA11 | ||
| Absorption | Not Available | ||
| Interactions | DRUG INTERACTIONS If Protriptyline is taken with certain other drugs, the effects of either could be increased, decreased, or altered. Patient should check with doctor before combining Protriptyline with the following: Antidepressants that boost serotonin, including Paxil, Prozac, and Zoloft Antipsychotic medications such as Mellaril and chlopromazine Barbiturates such as Nembutal and Seconal Certain blood pressure medications such as guanethidine Cimetidine (Tagamet) Decongestants such as Sudafed Drugs that quell spasms, such as Donnatal and Levsin Epinephrine (EpiPen) Flecainide (Tambocor) Narcotic painkillers such as Percodan and Vicodin Norepinephrine Other antidepressants such as Elavil and Tofranil Propafenone (Rythmol) Quinidine Tramadol (Ultram) Tranquilizers and sleep aids such as Halcion, Valium, and Xanax Protriptyline must never be combined with monoamine inhibitors such as Nardil and Parnate. | ||
| Toxicity | Side effects include anxiety, blood disorders, confusion, decreased libido, dizziness, flushing, headache, impotence, insomnia, low blood pressure, nightmares, rapid or irregular heartbeat, rash, seizures, sensitivity to sunlight, stomach and intestinal problems | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Not Available | ||
| Chemical Formula | C19H21N | ||
| Molecular Weight | 263.377 g/mol | ||
| Smiles String | CNCCCC1C2=CC=CC=C2C=CC3=CC=CC=C13 | ||
| Melting Point | 169-171 oC (Protriptyline HCl) | ||
| Water Solubility | 1.04 mg/L | ||
| State | Solid | ||
| LogP/Hphobicity | 4.987 | ||
| Isoelectric Point | 8.2 (Protriptyline HCl) | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | Not Available>RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.pdrhealth.com/drug_info/rxdrugprofiles/drugs/viv1617.shtml http://www.drugs.com/cons/Protriptyline.html | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00441 | ||
| CAS Registry Number | 438-60-8 | ||
| KEGG Compound ID | C07408 | ||
| PubChem ID | SID:356197 | ||
| PharmGKB ID | PA451168 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 322741 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |