|
![]() |
|
|
Proparacaine
drug data and news
Proparacaine drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Proparacaine | ||
| Brand Names/Synonyms | Ak-Taine; Alcaine; CHEMBANK4481; Diocaine; Kainair; Ocu-Caine; Ophthaine; Ophthetic; P4554; Paracaine; Proparacaine; Proparacaine Hcl; Prossimetacaina [Dcit]; Proximetacaina [Inn-Spanish]; Proximetacainum; Proxymetacaine; Proxymetacaine Hcl; Proxymetacainum [Inn-Latin]; Spectro-Caine | ||
| Indication | For local (Ophthalmic) anesthetic | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Proparacaine stabilizes the neuronal membrane by inhibiting the ionic fluxes required for the initiation and conduction of impulses thereby effecting local anesthetic action. More specifically, proparacaine appears to bind or antagonize the function of voltage gated sodium channels. | ||
| Mechanism Of Action | The exact mechanism whereby Proparacaine and other local anesthetics influence the permeability of the cell membrane is unknown; however, several studies indicate that local anesthetics may limit sodium ion permeability through the lipid layer of the nerve cell membrane. Proparacaine may alter epithelial sodium channels through interaction with channel protein residues. This limitation prevents the fundamental change necessary for the generation of the action potential. | ||
| Proparacaine News (When available) |
| ||
| Dosage Forms | Ophthalmic Solution | ||
| Drug_Category | Anesthetics; Local Anesthetics; ATC:N01BA04 | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 2-diethylaminoethyl3-amino-4-propoxy-benzoate | ||
| Chemical Formula | C16H26N2O3 | ||
| Molecular Weight | 294.389 g/mol | ||
| Smiles String | CCCOC1=C(C=C(C=C1)C(=O)OCCN(CC)CC)N | ||
| Melting Point | 182-183.3 °C | ||
| Water Solubility | Soluble | ||
| State | Solid | ||
| LogP/Hphobicity | 2.671 | ||
| Isoelectric Point | 3.2 | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Proparacaine.html http://www.rxlist.com/cgi/generic2/propara.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00522 | ||
| CAS Registry Number | 499-67-2 | ||
| KEGG Compound ID | C07383 | ||
| PubChem ID | SID:9587 | ||
| PharmGKB ID | PA451135 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 872857 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |