|
![]() |
|
|
Progesterone
drug data and news
Progesterone drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic name | Progesterone | ||||||||||||||||||||||||||||||||||||||||||||||
| Brand Names/Synonyms | Agolutin; Amen; Bio-Luton; CCRIS 533; Colprosterone; Corlutin; Corlutina; Corluvite; Corporin; Corpus Luteum Hormone; Crinone; Crinone Progesterone Gel; Curretab; Cyclogest; Cyclogesterin; Cycrin; Delalutin; Depo-Provera; Depo-Subq Provera 104; Flavolutan; Fologenon; Gesterol; Gesterol 100; Gesterol 50; Gestiron; Gestone; Gestormone; Gestron; Glanducorpin; Gynlutin; Gynoluton; Gynolutone; HSDB 3389; Hormoflaveine; Hormoluton; Hydroxyprogesterone Caproate; Lingusorbs; Lipo-Lutin; Lucorteum; Lucorteum Sol; Luteal Hormone; Luteine; Luteinique; Luteocrin Normale; Luteodyn; Luteogan; Luteohormone; Luteol; Luteopur; Luteosan; Luteostab; Luteovis; Lutex; Lutidon; Lutin; Lutociclina; Lutocuclin M; Lutocyclin; Lutocyclin M; Lutocylin; Lutocylol; Lutoform; Lutogyl; Lutren; Lutromone; MPA; Medroxyprogesterone Acetate; Membrettes; Methylpregnone; NSC 64377; NSC-9704; Nalutron; PROGESTERONE; Percutacrine; Percutacrine Luteinique; Piaponon; Pranone; Pregnenedione; Prempro/Premphase; Primolut; Prochieve; Progekan; Progestasert; Progesterol; Progesterona [Inn-Spanish]; Progesterone; Progesterone [Ban:Inn:Jan]; Progesterone [Progestins]; Progesteronum; Progesteronum [Inn-Latin]; Progestin; Progestogel; Progestol; Progeston; Progestone; Progestosol; Progestron; Progestronol; Projestaject; Prolets; Prolidon; Prolutin; Proluton; Prolutone; Prometrium; Protormone; Provera; Syngesterone; Syngestrets; Synovex S; Syntolutan; Thiuram E; Thiuranide; Utrogestan | ||||||||||||||||||||||||||||||||||||||||||||||
| Indication | For progesterone supplementation or replacement as part of an Assisted Reproductive Technology (ART) treatment for infertile women with progesterone deficiency and for the treatment of secondary amenorrhea. Also used as a female contraceptive. | ||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | Description | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Pharmacology | Progesterone is a progestin or a synthetic form of the naturally occurring female sex hormone, progesterone. In a woman's normal menstrual cycle, an egg matures and is released from the ovaries (ovulation). The ovary then produces progesterone, preventing the release of further eggs and priming the lining of the womb for a possible pregnancy. If pregnancy occurs, progesterone levels in the body remain high, maintaining the womb lining. If pregnancy does not occur, progesterone levels in the body fall, resulting in a menstrual period. Progesterone tricks the body processes into thinking that ovulation has already occurred, by maintaining high levels of the synthetic progesterone. This prevents the release of eggs from the ovaries. | ||||||||||||||||||||||||||||||||||||||||||||||
| Mechanism Of Action | Binds to the progesterone and estrogen receptors. Target cells include the female reproductive tract, the mammary gland, the hypothalamus, and the pituitary. Once bound to the receptor, progestins like Progesterone will slow the frequency of release of gonadotropin releasing hormone (GnRH) from the hypothalamus and blunt the pre-ovulatory LH (luteinizing hormone) surge. | ||||||||||||||||||||||||||||||||||||||||||||||
| Progesterone News (When available) |
Abortion Foes Want RU-486 Pill Pulled 16 May 2006 The biggest boobs 16 May 2006 Lesbians like men -- with major difference 16 May 2006 Self-tanning creams spark rashes, itching 16 May 2006 Progesterone and Daily Home Uterine Activity Monitoring Prevent ... May 11, 2006 Columbia Laboratories Added to NASDAQ Biotechnology Index May 15, 2006 AMPK activation modulates progesterone secretion in granulosa ... Apr 27, 2006 Seniors recognized for completion of Honors Degrees May 13, 2006 Women's health: contraception May 13, 2006 The dangers of hormone replacement May 12, 2006 Redesigning the biological computer -- alternatives to hormone ... May 12, 2006 Oxytocin and Maternal Recognition of Pregnancy May 11, 2006 Columbia Laboratories Reports First Quarter 2006 Financial Results May 9, 2006 Long-Term Estrogen Use Linked to Breast Cancer Risk May 15, 2006 Baby dolphin expected at BC aquarium May 9, 2006 HRT: the fears, the facts May 3, 2006 Hormone Use Also Increases Risk of Breast Cancer in Black Women May 1, 2006 Long term Estrogen use increases Breast Cancer Risk May 9, 2006 Insurers Won't Cover $75 Shot That Could Prevent Preterm Births May 12, 2006 It's hard to detect ovarian cancer May 14, 2006 Reduce sodium, boost calcium to help relieve PMS symptoms May 9, 2006 NDA submitted for Gestiva for the prevention of preterm delivery May 5, 2006 Long-term Estrogen Therapy Linked To Breast Cancer Risk May 12, 2006 NCSU Researchers Receive $328,500 Grant To Combat Epilepsy May 9, 2006 Menopause a natural, not embarrassing, process May 4, 2006 AN INTERVIEW WITH DR. NEAL ROUZIER author of "How To Achieve ... May 2, 2006 Pheromones Point to Sexual Orientation May 9, 2006 Lesbians React To Pheromones In A Unique Way May 9, 2006 10 Years of Estrogen Alone Increases Breast Cancer Risk May 8, 2006 Estrogen-Only HRT Safe for 15 Years May 8, 2006 Gay or Straight? The Nose Knows May 9, 2006 Panel's message: Little still known about abortion-pill deaths May 12, 2006 Health Journal: New study emerges on long-term estrogen use May 9, 2006 Experts find physiological difference in lesbians May 9, 2006 Birth control study alerts older users May 1, 2006 Lesbian, straight women react differently to sex hormones May 9, 2006 » This Holy Hand Grenade's a Dud May 9, 2006 Intrauterine device as satisfactory as surgery for treating heavy ... May 11, 2006 Aquarium getting maternity ward ready for baby dolphin May 9, 2006 Adeza to Present at the Bank of America 2006 Health Care ... May 11, 2006 Breast Cancer Survival Better With Extensive Axillary Disease Than ... May 1, 2006 Health studies' mixed messages May 9, 2006 Treating Breast Cancer: Hormone Therapy May 11, 2006 Integrative way: Breast cancer risk May 7, 2006 Green Light in Europe for Schering's New Low-Dose Contraceptive May 10, 2006 Gene amplification could guide treatment for high-risk breast ... May 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Forms | CAPSULE; GEL; IMPLANT; LIQUID; SOLUTION | ||||||||||||||||||||||||||||||||||||||||||||||
| Drug_Category | Contraceptives; Progestins; ATC:G03AC06; ATC:G03DA02; ATC:G03DA03; ATC:G03DA04; ATC:L02AB02 | ||||||||||||||||||||||||||||||||||||||||||||||
| Absorption | Progesterone absorption is prolonged with an absorption half-life of approximately 25-50 hours. | ||||||||||||||||||||||||||||||||||||||||||||||
| Interactions |
-->Interactions for Progesterone: Drug/Laboratory Test Interactions The following laboratory results may be altered by the use of estrogen-progestin combination drugs:
Fasting and 2-hour plasma insulin and glucose levels following an oral glucose tolerance test (OGTT) and figrinogen levels were measured in patients receiving PROMETRIUM® Capsules at a dose of 200 mg/day for 12 days per 28 day cycle in combination with conjugated estrogens 0.625 mg/day (n-120). Table 6 summarizes this data. Plasma insulin levels 2 hours post-OGTT were decreased from baseline. The fasting plasma glucose and fasting plasma insulin levels were also decreased from baseline. Glucose levels 2 hours post-OGTT were increased slightly. There was no effect on fibrinogen levels. For information on changes in lipid profile, see the CLINICAL PHARMACOLOGY, Clinical Studies subsection, Table 5. Table 6
Also see CLINICAL PHARMACOLOGY. | ||||||||||||||||||||||||||||||||||||||||||||||
| Toxicity | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
| Organisms Affected | Humans and other mammals | ||||||||||||||||||||||||||||||||||||||||||||||
| Chemical IUPAC Name | 17-acetyl-10,13-dimethyl-1,2,6,7,8,9,10,11,12,13,14,15,16,17-tetradecahydrocyclopenta[a]phenanthren-3-one | ||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C21H30O2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight | 314.462 g/mol | ||||||||||||||||||||||||||||||||||||||||||||||
| Smiles String | CC(=O)C1CCC2C1(CCC3C2CCC4=CC(=O)CCC34C)C | ||||||||||||||||||||||||||||||||||||||||||||||
| Melting Point | 121 °C | ||||||||||||||||||||||||||||||||||||||||||||||
| Water Solubility | 8.81 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | ||||||||||||||||||||||||||||||||||||||||||||||
| LogP/Hphobicity | 4.036 | ||||||||||||||||||||||||||||||||||||||||||||||
| Isoelectric Point | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
| Biotransformation | Progesterone is metabolized primarily by the liver largely to pregnanediols and pregnanolones. | ||||||||||||||||||||||||||||||||||||||||||||||
| Half Life | 34.8-55.13 hours | ||||||||||||||||||||||||||||||||||||||||||||||
| Protein Binding [%] | 96%-99% | ||||||||||||||||||||||||||||||||||||||||||||||
| RxList Link | RXlist | ||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | |||||||||||||||||||||||||||||||||||||||||||||||
| Drug Reference |
http://www.drugs.com/cons/Progesterone.html http://www.rxlist.com/cgi/generic/progesterone.htm http://www.pdrhealth.com/drug_info/rxdrugprofiles/drugs/pro1670.shtml | ||||||||||||||||||||||||||||||||||||||||||||||
| Drug Type | Approved Drug | ||||||||||||||||||||||||||||||||||||||||||||||
| Accession No | APRD00700 | ||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 57-83-0 | ||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | C00410 | ||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID | SID:148842 | ||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB ID | PA451123 | ||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
| GenBank ID | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||
| Drug ID Number [DIN] | 2240605 | ||||||||||||||||||||||||||||||||||||||||||||||
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |