|
![]() |
|
|
Mitomycin
drug data and news
Mitomycin drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Mitomycin | ||
| Brand Names/Synonyms | Ametycin; Ametycine; CCRIS 414; HSDB 3239; MITOMYCIN; MMC; MUTAMYCIN; Mit-C; Mitamycin; Mito-C; Mitocin-C; Mitomycin; Mitomycin C; Mitomycin C/Nacl; Mitomycin [Usan:Ban:Inn]; Mitomycin-C; Mitomycinum; Mitomycinum C; Mitomycyna C [Polish]; Mitozytrex; Muamycin; Mutamycin; Mytomycin; Mytozytrex; Rcra Waste No. U010; Rcra Waste Number U010 | ||
| Indication | For treatment of malignant neoplasm of lip, oral cavity, pharynx, digestive organs, peritoneum, female breast, urinary bladder | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Mitomycin is an antibiotic which has been shown to have antitumor activity. Mitomycin selectively inhibits the synthesis of deoxyribonucleic acid (DNA). The guanine and cytosine content of the targeted DNA correlates with the degree of mitomycin-induced cross-linking. At high concentrations of the drug, cellular vitro to inhibit B cell, T cell, and macrophage proliferation and impair antigen presentation, as well as the secretion of interferon gamma, TNFa, and Bleomycin (which has major effects in G2 and M phases). Mitomycin is indicated in the palliative treatment of squamous cell carcinoma, lymphomas, testicular carcinoma, alone or in combination with other drugs. | ||
| Mechanism Of Action | Mitomycin is a purple antibiotic isolated from Streptomyces caespitosus. Mitomycin is activated in vivo to a bifunctional and trifunctional alkylating agent. Binding to DNA leads to cross-linking and inhibition of DNA synthesis and function. Mitomycin is cell cycle phase-nonspecific. There is some evidence of lesser inhibition of RNA and protein synthesis. | ||
| Mitomycin News (When available) |
Halozyme Therapeutics Completes Enrollment of Chemophase Phase I ... 07 Mar 2006 Early Chemotherapy Improves Outcomes for Mesothelioma Feb 24, 2006 SuperGen Reports 2005 Fourth Quarter and Year-End Financial ... Feb 23, 2006 SuperGen Announces 2005 Fourth Quarter and Year End Financial ... Feb 21, 2006 SuperGen Announces 2005 Fourth Quarter and Year End Financial ... Feb 21, 2006 Management Changes at Ecopia Feb 17, 2006 Early Chemotherapy Improves Outcomes for Mesothelioma Feb 9, 2006 SuperGen to Present at BIO CEO & Investor Conference Feb 7, 2006 Ecopia Receives No Objection Letter from Health Canada for Cancer ... Feb 2, 2006 Novel Strategies for Treating Lung Cancer: Chemotherapy Jan 24, 2006 Electromotive Mutamycin® Improves Results of BCG Therapy for ... Jan 17, 2006 SuperGen Announces Withdrawal of Orathecin Marketing Authorization ... Jan 20, 2006 SuperGen Announces Withdrawal of Orathecin(TM) Marketing ... Jan 20, 2006 SUPG: Nipent Studies Presented at ASH Dec 9, 2005 Studies of Nipent(R) in Combination Cancer Therapies for Treatment ... Dec 9, 2005 Ecopia Obtains Patent Protection on ECO-4601 from the USPTO Dec 8, 2005 SuperGen to Present at First Albany Capital Annual Growth ... Dec 5, 2005 Halozyme Therapeutics Reports Third Quarter 2005 Financial Results Nov 11, 2005 MGI PHARMA and SuperGen Provide Regulatory Status Updates for ... Nov 15, 2005 Despite Poor Prognosis, New Treatment Options for Mesothelioma May ... Nov 15, 2005 Spectrum Pharmaceuticals Presents Data on EOquin(TM) (EO9) as a ... Nov 15, 2005 Spectrum Pharmaceuticals Presents Data on EOquin (EO9) as a ... Nov 15, 2005 Ecopia's DECIPHER'R' Technology Produces 40 New Discoveries Sep 28, 2005 SuperGen to Present at UBS Global Life Sciences Conference Sep 23, 2005 Clinical Trials Recruiting Patients With Malignant Pleural ... 08 Sep 2005 SuperGen to Present at Bear Stearns Healthcare Conference Sep 7, 2005 Approvable Letter Received from the FDA for Dacogen(TM) ... Sep 1, 2005 MGI, SuperGen Get Dacogen Approvable Letter, Have Hope Sep 2, 2005 Halozyme Therapeutics Receives FDA Clearance to Initiate ... Aug 11, 2005 Randomized Phase III Trial of Pegylated Liposomal Doxorubicin ... Aug 5, 2005 Dynamic formation of RecA filaments at DNA double strand break ... Aug 1, 2005 SuperGen to Present at CE Unterberg Emerging Growth Conference Jul 6, 2005 SuperGen Announces 2005 Second Quarter Financial Results Webcast Jul 18, 2005 Mitomycin C Plus Photodynamic Therapy Promising in Recurrent ... Jul 1, 2005 SuperGen to Present at CE Unterberg Emerging Growth Conference Jul 6, 2005 Halozyme Therapeutics Announces Submission of Investigational New ... Jun 30, 2005 SuperGen to Present at CE Unterberg Emerging Growth Conference Jul 6, 2005 Citigroup tallies Travelers gain Jul 2, 2005 New Hope For Bone Pain Caused by Metastatic Prostate Cancer Jun 15, 2005 Clinical Data Presented at SNM Annual Meeting Demonstrates Both ... Jun 21, 2005 | ||
| Dosage Forms | POWDER FOR SOLUTION | ||
| Drug_Category | Antibiotics; Alkylating Agents; Antineoplastic Agents; Cross-Linking Reagents; Nucleic Acid Synthesis Inhibitors; ATC:L01DC03 | ||
| Absorption | Erratic | ||
| Interactions |
Interactions for Mitomycin: No information provided. | ||
| Toxicity | Nausea and vomiting, LD50=30 mg/kg (orally in rat) | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | (1aS,8S,8aR,8bS)-6-amino-8a-methoxy-5-methyl-4,7-dioxo-1,1a,2,4,7,8,8a,8b-octahydroazirino[2',3':3,4]pyrrolo[1,2-a]indol-8-yl]methyl carbamate | ||
| Chemical Formula | C15H18N4O5 | ||
| Molecular Weight | 334.327 g/mol | ||
| Smiles String | CC1=C(C(=O)C2=C(C1=O)N3CC4C(C3(C2COC(=O)N)OC)N4)N | ||
| Melting Point | >360 °C | ||
| Water Solubility | 8430 mg/L | ||
| State | Solid | ||
| LogP/Hphobicity | -2.347 | ||
| Isoelectric Point | 10.9 | ||
| Biotransformation | Primarily hepatic; Prodrug is activated in vivo | ||
| Half Life | Average = 17 min (range = 8-48 min) | ||
| Protein Binding [%] | Not available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Mitomycin.html http://www.rxlist.com/cgi/generic3/mitomycin.htm http://www.bccancer.bc.ca/HPI/DrugDatabase/DrugIndexPro/Mitomycin.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00284 | ||
| CAS Registry Number | 50-07-7 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | SID:148522 | ||
| PharmGKB ID | PA450524 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2230729 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |