|
![]() |
|
|
Menotropins
drug data and news
Menotropins drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Menotropins | ||
| Brand Names/Synonyms | Lutropin beta chain precursor;Luteinizing hormone beta subunit;LSH- beta;LSH-B;LH-B; Repronex | ||
| Indication | For treatment of female infertility | ||
| Sponsored links | Description | Mixture of luteinizing hormone and follicle stimulating hormone extracted from the urine of postmeonopausal women. Composed of LH with 2 subunits, alpha = 92 residues, beta = 121 residues and FSH with 2 subunits, alpha = 92 residues, beta=111 residues | |
| Pharmacology | Used to treat female infertility, Menotropins stimulates late follicular maturation and resumption of oocyte meiosis, and initiates rupture of the pre-ovulatory ovarian follicle. Menotropins bind to the LH/hCG/FSH receptor of the granulosa and theca cells of the ovary to effect these changes in the absence of an endogenous LH surge. | ||
| Mechanism Of Action | Menotropins bind to the Follicle stimulating hormone receptor which results in ovulation in the absence of sufficient endogenous Luteinizing hormone. | ||
| Menotropins News (When available) |
| ||
| Dosage Forms | POWDER FOR SOLUTION | ||
| Drug_Category | Fertility Agents; gonadotropins (68:18.00) | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Mixture of luteinizing hormone and follicle stimulating hormone | ||
| Chemical Formula | C1014H1609N287O294S27 >BetaChain (LH) >AlphaChain (FSH) >beta chain (FSH) | ||
| Molecular Weight | 23390.3 | ||
| Smiles String | Not Available | ||
| Melting Point | 55 oC (Forastieri, H., Ingham, K.C. J. Biol. Chem. 257:7976-7981 (1982)) | ||
| Water Solubility | Not Available | ||
| State | Transparent, slightly viscous, aqueous liquid | ||
| LogP/Hphobicity | -0.063 | ||
| Isoelectric Point | 8.44 | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Menotropins.html http://www.rxlist.com/cgi/generic/menotropins.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00018 | ||
| CAS Registry Number | 146479-72-3 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | Not Available | ||
| PharmGKB ID | PA10808 | ||
| SwissProt ID | LSHB_HUMAN (P01229) | ||
| GenBank ID | X00264 | ||
| Drug ID Number [DIN] | 2247790 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |