|
![]() |
|
|
Loratadine
drug data and news
Loratadine drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic name | Loratadine | |||||||||||||||
| Brand Names/Synonyms | Aerotina; Alarin; Alavert; Alerpriv; Allertidin; Bedix Loratadina; Biloina; Bonalerg; CHEMBANK1389; Civeran; Claratyne; Claratyne Cold; Claratyne Decongestant; Clarinase; Clarinase Reperabs; Clarinex; Claritin; Claritin Reditab; Claritin Reditabs; Claritin-D; Claritine; Clarityn; Clarityne; Fristamin; Histaloran; Lergy; Lertamine; Lesidas; Lisino; Loracert; Loradex; Loradif; Loranox; Lorantis; Lorastine; Loratadina [Spanish]; Loratadine; Loratadine [Usan:Ban:Inn]; Loratadinum [Latin]; Loratyne; Loraver; Lorfast; Loritine; Lowadina; Nularef; Optimin; Polaratyne; Pylor; Restamine; Rhinase; Rinomex; Sanelor; Sensibit; Sinhistan Dy; Sohotin; Tadine; Talorat Dy; Velodan; Versal; Zeos | |||||||||||||||
| Indication | For the relief of nasal and non-nasal symptoms of seasonal allergic rhinitis and for the treatment of chronic idiopathic urticaria in patients 2 years of age or older | |||||||||||||||
| Sponsored links | Description | Not Available | ||||||||||||||
| Pharmacology | Loratadine, a non-sedating H1-blocker similar in structure to cyproheptadine and azatadine, is used to treat seasonal allergic rhinitis. Unlike other H1-blockers, loratidine does not penetrate the CNS effectively and has a low affinity for CNS H1-receptors. | |||||||||||||||
| Mechanism Of Action | Like other H1-blockers, loratadine competes with free histamine for binding at H1-receptors in the GI tract, uterus, large blood vessels, and bronchial muscle. Loratadine also has a weak affinity for acetylcholine and alpha-adrenergic receptors. | |||||||||||||||
| Loratadine News (When available) |
Cancers seen in SP trial of HIV drug vicriviroc 07 Mar 2006 8th-grader brings cocaine to school Mar 4, 2006 Girl, 9, charged with drugs Mar 4, 2006 Guest View: State Misses Chance to Save Cash Feb 16, 2006 CAFC Underscores Need to Corroborate Reduction to Practice Feb 7, 2006 OTC Decongestant Nothing To Sneeze At Feb 21, 2006 CombinatoRx Discontinues CRx-140 as an Oral Product Candidate For ... Feb 22, 2006 warning on cough medicines Feb 7, 2006 Non-Inventors Sloppy Lab Notebook Cannot Corroborate Reduction to ... Feb 8, 2006 New Survey Shows Europeans' Allergy Symptoms Are Most Severe in ... Feb 14, 2006 Need help surfing cold and flu medicines? Feb 1, 2006 CAFC Underscores Need to Corroborate Reduction to Practice Feb 7, 2006 Non-Inventors Sloppy Lab Notebook Cannot Corroborate Reduction to ... Feb 8, 2006 warning on cough medicines Feb 7, 2006 Schering-Plough swings to profit in Q4 Jan 31, 2006 Need help surfing cold and flu medicines? Feb 1, 2006 You may not be able to find your favorite decongestant Dec 6, 2005 Generics Take Off Nov 8, 2005 Saving Money On Prescription Drugs Sep 28, 2005 Many meds don't mix with the sun Sep 21, 2005 Earnings: BATM cuts losses as sales rise 08 Sep 2005 Perrigo merger in pain Sep 7, 2005 Perrigo Company Reports Fiscal Year 2005 Financial Results Sep 7, 2005 Perrigo, Agis Industries suffer post-merger blues Sep 1, 2005 Pocketbook Relief for Allergy Sufferers: Consumer Reports Project ... Aug 11, 2005 Sneezing a lot? Blame allergies Sep 1, 2005 Patient Power: Over-the-Counter Drugs Brief Analysis Aug 22, 2005 Govt decides to appoint 2 directors on Morepen board as co ... Jul 6, 2005 Schering-Plough Expands Its Presence in Asia Pacific; Commercial ... Jul 6, 2005 FDA Approves Orally Disintegrating Prescription Antihistamine, Re ... Jul 23, 2005 Over the counter: antihistamines Jul 8, 2005 Schering-Plough Expands Its Presence in Asia Pacific; Commercial ... Jul 7, 2005 Govt decides to appoint 2 directors on Morepen board as co ... Jul 6, 2005 A Question Of Health Jun 28, 2005 Over the counter: antihistamines Jul 8, 2005 Fewer Prescriptions, Lower Costs Follow Claritin's OTC Switch, USA Jun 12, 2005 NASONEX(R) (mometasone furoate monohydrate) Effective for Nasal ... Jun 29, 2005 Chronic Fatigue Syndrome Jul 1, 2005 Allergy medications: Know your options Jun 25, 2005 Pollen attacking region's noses Jun 17, 2005 | |||||||||||||||
| Dosage Forms | Tablet; Syrup | |||||||||||||||
| Drug_Category | Anti-allergic Agents; Antipruritics; Antihistamines; Histamine H1 Antagonists, Non-Sedating; ATC:R06AX13; ATC:R06AX27 | |||||||||||||||
| Absorption | Loratadine was rapidly absorbed following oral administration (40% bioavailability) | |||||||||||||||
| Interactions |
-->Interactions for Loratadine: Loratadine (10 mg once daily) has been coadministered with therapeutic doses of erythromycin, cimetidine, and ketoconazole in controlled clinical pharmacology studies in adult volunteers. Although increased plasma concentrations (AUC 0-24 hrs) of loratadine and/or descarboethoxyloratadine were observed following coadministration of loratadine with each of these drugs in normal volunteers (n = 24 in each study), there were no clinically relevant changes in the safety profile of loratadine, as assessed by electrocardiographic parameters, clinical laboratory tests, vital signs, and adverse events. There were no significant effects on QTc intervals, and no reports of sedation or syncope. No effects on plasma concentrations of cimetidine or ketoconazole were observed. Plasma concentrations (AUC 0-24 hrs) of erythromycin decreased 15% with coadministration of loratadine relative to that observed with erythromycin alone. The clinical relevance of this difference is unknown. These above findings are summarized in TABLE 1.
There does not appear to be an increase in adverse events in subjects who received oral contraceptives and loratadine. | |||||||||||||||
| Toxicity | somnolence, tachycardia, and headache LD50=mg/kg(orally in rat) | |||||||||||||||
| Organisms Affected | Humans and other mammals | |||||||||||||||
| Chemical IUPAC Name | 4-(8-chloro-5,6-dihydro-11H-benzo[5,6]cyclohepta[1,2-b]pyridin-11-ylidene)-1-piperidinecarboxylic acid ethyl ester | |||||||||||||||
| Chemical Formula | C22H23ClN2O2 | |||||||||||||||
| Molecular Weight | 382.883 g/mol | |||||||||||||||
| Smiles String | CCOC(=O)N1CCC(=C2C3=C(CCC4=C2N=CC=C4)C=C(C=C3)Cl)CC1 | |||||||||||||||
| Melting Point | 134-136 °C | |||||||||||||||
| Water Solubility | 0.000011 mg/ml | |||||||||||||||
| State | white to off-white powder | |||||||||||||||
| LogP/Hphobicity | 3.646 | |||||||||||||||
| Isoelectric Point | Not Available | |||||||||||||||
| Biotransformation | Hepatic | |||||||||||||||
| Half Life | 8.4 hours | |||||||||||||||
| Protein Binding [%] | Not Available | |||||||||||||||
| RxList Link | RXlist | |||||||||||||||
| Sponsored links | ||||||||||||||||
| Drug Reference |
http://www.drugs.com/cons/Loratadine.html http://www.rxlist.com/cgi/generic/lorat.htm | |||||||||||||||
| Drug Type | Approved Drug | |||||||||||||||
| Accession No | APRD00384 | |||||||||||||||
| CAS Registry Number | 79794-75-5 | |||||||||||||||
| KEGG Compound ID | D00364 | |||||||||||||||
| PubChem ID | SID:192028 | |||||||||||||||
| PharmGKB ID | PA450266 | |||||||||||||||
| SwissProt ID | Not Available | |||||||||||||||
| GenBank ID | Not Available | |||||||||||||||
| Drug ID Number [DIN] | 2244692 | |||||||||||||||
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |