|
![]() |
|
|
Ketamine
drug data and news
Ketamine drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Ketamine | ||
| Brand Names/Synonyms | CI 581 base; CLSTA 20; Esketamine; Ketaject; Ketalar; Ketalar base; Ketamine; Ketamine Base; Ketamine HCL; Ketanest; Ketolar; l-Ketamine; (-)-Ketamine; (S)-(-)-Ketamine; (S)-Ketamine | ||
| Indication | For use as the sole anesthetic agent for diagnostic and surgical procedures that do not require skeletal muscle relaxation | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Ketamine is a rapid-acting general anesthetic producing an anesthetic state characterized by profound analgesia, normal pharyngeal-laryngeal reflexes, normal or slightly enhanced skeletal muscle tone, cardiovascular and respiratory stimulation, and occasionally a transient and minimal respiratory depression. Ketamine is indicated as the sole anesthetic agent for diagnostic and surgical procedures that do not require skeletal muscle relaxation. The anesthetic state produced by Ketamine has been termed “dissociative anesthesia” in that it appears to selectively interrupt association pathways of the brain before producing somesthetic sensory blockade. It may selectively depress the thalamoneocortical system before significantly obtunding the more ancient cerebral centers and pathways (reticularactivating and limbic systems). | ||
| Mechanism Of Action | Ketamine has several clinically useful properties, including analgesia and less cardiorespiratory depressant effects than other anaesthetic agents, it also causes some stimulation of the cardiocascular system. Ketamine has been reported to produce general as well as local anaesthesia. It interacts with N-methyl-D-aspartate (NMDA) receptors, opioid receptors, monoaminergic receptors, muscarinic receptors and voltage sensitive Ca ion channels. Unlike other general anaesthetic agents, Ketamine does not interact with GABA receptors. | ||
| Ketamine News (When available) |
What Ecstasy does to you 07 Mar 2006 Gay teens more likely to use 'club drugs' 07 Mar 2006 Man arrested in record ketamine haul Feb 22, 2006 NBI raid nets biggest ketamine drug haul Feb 16, 2006 NBI raid on Parañaque house yields P53M worth of ketamine Feb 15, 2006 NBI SEIZES P53-M KETAMINE Feb 17, 2006 Ketamine Attenuates Sympathetic Activity Through Mechanisms not ... Feb 22, 2006 CNB busts drug group, nabs 16 suspects Mar 3, 2006 Drug Use Higher in Gay Teens Mar 5, 2006 London is world's cocaine capital Mar 4, 2006 I nearly stepped on needles Mar 3, 2006 Keeping Union County students safe during Spring Break Mar 3, 2006 BUSINESS OWNER FACES DRUG CHARGE Mar 3, 2006 Couple arrested for drug production, selling in E. China province Feb 23, 2006 Man arrested on drugs and weapons charges Mar 1, 2006 Dysbindin Genotype and Negative Symptoms in Schizophrenia Mar 2, 2006 Drug abuse cases hit yet another record low in 2005 Feb 13, 2006 A short history of cocaine Mar 4, 2006 Seized drugs part of big shipment? Feb 17, 2006 HK among world safest cities Feb 25, 2006 Cops confiscate P53m in drugs Feb 16, 2006 Number of cases twice that of 2005 Feb 15, 2006 Users of shabu shift to tranquilizers: PNP Feb 9, 2006 Deadly rampage of loner 'who dreamt of being a serial killer' Feb 28, 2006 Wanted gunman Tan Chor Jin handed over to Singapore Police Mar 1, 2006 Eyes of an executioner? Feb 27, 2006 He whistles... smiles... and demands food while in M'sian prison Mar 2, 2006 Jobless man dreamed of being a famous serial killer Feb 28, 2006 Murder suspect handed over to Singapore police Mar 1, 2006 Knifeman who killed 4 wanted to be serial killer Feb 28, 2006 Two S'poreans wanted for murder held at hotel Feb 27, 2006 Scientists say smoking cannabis DOESN'T lead to taking harder ... Mar 1, 2006 ‘One-Eyed Dragon’ handed over to Singapore police Mar 1, 2006 The Tongue Flap: An Iatrogenic Difficult Airway? Feb 21, 2006 Student is quizzed over danger drug Mar 1, 2006 Undergrads nabbed in raid on WILD PARTY Feb 28, 2006 Drug trafficker jailed 28 months Mar 2, 2006 Over RM1m drugs seized Feb 14, 2006 Chinese customs seize 117 kg of drugs since start of 2006 Feb 15, 2006 Two Singaporeans wanted for murder arrested in Malaysia Feb 25, 2006 Wacky Animal-Rights Tricks, Investor's Edition Feb 22, 2006 ‘One-eyed dragon’ caught napping Feb 26, 2006 Murder suspect was on the move in KL Feb 26, 2006 Singapore drug arrests down 17 percent last year compared to 2004 ... Feb 14, 2006 February 26, 2006 Arrests and legal briefs Feb 26, 2006 January crime rate down 0.5% Feb 25, 2006 Wild party busted, 74 held Feb 26, 2006 Singaporeans arrested in raid Feb 25, 2006 | ||
| Dosage Forms | SOLUTION | ||
| Drug_Category | Anesthetics; Analgesics; General Anesthetics; ATC:N01AX03; ATC:N01AX14 | ||
| Absorption | Rapidly absorbed following parenteral administration | ||
| Interactions | Interactions for Ketamine: Prolonged recovery time may occur if barbiturates and/or narcotics are used concurrently with ketamine. Ketamine is clinically compatible with the commonly used general and local anesthetic agents when an adequate respiratory exchange is maintained. | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 2-(2-chlorophenyl)-2-methylamino-cyclohexan-1-one | ||
| Chemical Formula | C13H16ClNO | ||
| Molecular Weight | 237.725 g/mol | ||
| Smiles String | CNC1(CCCCC1=O)C2=CC=CC=C2Cl | ||
| Melting Point | 92.5 °C | ||
| Water Solubility | Not Available | ||
| State | Solid | ||
| LogP/Hphobicity | 3.032 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Hepatic | ||
| Half Life | ~2.5 3 hours. | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Ketamine.html http://www.rxlist.com/cgi/generic3/ketamine.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00493 | ||
| CAS Registry Number | 6740-88-1 | ||
| KEGG Compound ID | C07525 | ||
| PubChem ID | SID:9728 | ||
| PharmGKB ID | PA450144 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2246796 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |