|
![]() |
|
|
Indinavir
drug data and news
Indinavir drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic name | Indinavir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Names/Synonyms | Compound J; Crixivan; Indinavir; Indinavir Sulfate; Indinavir [Usan] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indication | For the treatment of HIV infection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | Description | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacology | Indinavir is a protease inhibitor with activity against Human Immunodeficiency Virus Type 1 (HIV-1). Protease inhibitors block the part of HIV called protease. HIV-1 protease is an enzyme required for the proteolytic cleavage of the viral polyprotein precursors into the individual functional proteins found in infectious HIV-1. Indinavir binds to the protease active site and inhibits the activity of the enzyme. This inhibition prevents cleavage of the viral polyproteins resulting in the formation of immature non-infectious viral particles. Protease inhibitors are almost always used in combination with at least two other anti-HIV drugs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanism Of Action | Indinavir inhibits the HIV viral proteinase enzyme which prevents cleavage of the gag-pol polyprotein, resulting in noninfectious, immature viral particles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indinavir News (When available) |
A different kind of prescription Mar 3, 2006 CROI: Low rates of resistance seen in Staccato trial of CD4-guided ... Feb 26, 2006 Boehringer Ingelheim Announces 48-week Results from Aptivus ... Feb 10, 2006 Gilead Sciences Welcomes Guidance From Nice On Treatment Of ... Feb 22, 2006 Schering-Plough Presents Vicriviroc Clinical Study Results at 13th ... Feb 10, 2006 Multi-component drug delivery system: An emerging trend Feb 8, 2006 Advances in First-Line and "Switch" Antiretroviral Strategies for ... Feb 2, 2006 Boehringer Ingelheim Announces 48-week Results from Aptivus(R) ... 09 Feb 2006 Multi-component drug delivery system: An emerging trend Feb 8, 2006 Advances in First-Line and "Switch" Antiretroviral Strategies for ... Feb 2, 2006 Reduce platelet aggregation, blood clotting, inflammation, nervous ... Jan 12, 2006 HIV Virus Emerging Drug Resistant In UK, Prompting Fear Of A ... Nov 18, 2005 The overuse of Tamiflu in treating avian flu Dec 2, 2005 Tipranavir continues to show benefit in treatment-experienced ... Nov 30, 2005 Interleukin-2 has short-lived negative impact on quality of life Dec 1, 2005 Study of nucleoside-sparing regimens stopped early due to high ... Nov 22, 2005 APTIVUS(R) Sustains Convincing Anti-HIV Nov 21, 2005 Once-daily boosted saquinavir has low blood levels when used with ... Nov 11, 2005 Boehringer Ingelheim Announces 48-Week Results from Aptivus(R) ... Nov 21, 2005 Aptivus Sustains Convincing Anti-HIV Effect Through 48 Weeks Nov 21, 2005 Infection with harmless hepatitis G doesn't mean that HIV ... Nov 24, 2005 Lab studies show that protein in St John's wort can inhibit HIV ... 31 Oct 2005 Long-Term Indinavir Treatment Keeps HIV Under Control at 156 Weeks ... Oct 11, 2005 EU commission approves Aptivus® for the treatment of HIV Oct 26, 2005 EU Commission Approves Aptivus (Tipranavir) for Treatment of HIV Oct 26, 2005 HIV drugs do not cause body fat changes Sep 29, 2005 Four year treatment break does not reverse fat loss, says case ... Oct 11, 2005 Merck Announces New Unisured Discount Program Targeted to More ... Oct 7, 2005 Switch to Atazanavir Normalizes Aberrant Cholesterol Values ... Oct 13, 2005 Long-Term Indinavir Treatment Keeps HIV Under Control at 156 Weeks ... 11 Oct 2005 Four year treatment break does not reverse fat loss, says case ... 11 Oct 2005 HIV drugs do not cause body fat changes Sep 29, 2005 Merck Announces New Unisured Discount Program Targeted to More ... Oct 7, 2005 Genetic test can help predict who will develop hyperbilirubinaemia Sep 13, 2005 FDA Approvals: Naglazyme, Trizivir, Levaquin Aug 11, 2005 HAART is not reducing risk of anal cancer in gay men Aug 28, 2005 US men's study finds cumulative NRTI use, but not PIs or NNRTIs ... Aug 24, 2005 Anti-HIV drugs linked with nerve damage Aug 26, 2005 Counterfeit Medicines - No Problem Yet Aug 11, 2005 Indian Generic Drug Firm Ranbaxy Announces Seven Antiretroviral ... Aug 16, 2005 Timeline: AIDS in America Aug 13, 2005 You've done it. What now? 06 Aug 2005 Tipranavir, a powerful treatment option for HIV-positive treatment ... Jul 31, 2005 COMUNICADO (I): Positive Opinion in Europe for Tipranavir Jul 28, 2005 IAS: Have we prematurely discarded triple NRTI regimens? Jul 27, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Forms | Oral capsules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug_Category | Anti-HIV Agents; ATC:J05AE02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absorption | Rapidly absorbed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions |
-->Interactions for Indinavir: Indinavir is an inhibitor of the cytochrome P450 isoform CYP3A4. Coadministration of CRIXIVAN and drugs primarily metabolized by CYP3A4 may result in increased plasma concentrations of the other drug, which could increase or prolong its therapeutic and adverse effects. Indinavir is metabolized by CYP3A4. Drugs that induce CYP3A4 activity would be expected to increase the clearance of indinavir, resulting in lowered plasma concentrations of indinavir. Coadministration of CRIXIVAN and other drugs that inhibit CYP3A4 may decrease the clearance of indinavir and may result in increased plasma concentrations of indinavir.
--> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxicity | Myocardial infarction and angina pectoris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisms Affected | Human immunodeficiency virus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical IUPAC Name | 1-[2-hydroxy-4-[(2-hydroxy-2,3-dihydro-1H-inden-1-yl)carbamoyl]-5-phenyl-pentyl]-4-(pyridin-3-ylmethyl)-N-tert-butyl-piperazine-2-carboxamide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C36H47N5O4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight | 613.79 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smiles String | CC(C)(C)NC(=O)C1CN(CCN1CC(CC(CC2=CC=CC=C2)C(=O)NC3C(CC4=CC=CC=C34)O)O)CC5=CN=CC=C5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting Point | 167.5-168 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Solubility | 0.015 mg/ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | white to off-white, hygroscopic, crystalline powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LogP/Hphobicity | 2.569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isoelectric Point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotransformation | Liver. Seven metabolites have been identified, one glucuronide conjugate and six oxidative metabolites. In vitro studies indicate that cytochrome P-450 3A4 (CYP3A4) is the major enzyme responsible for formation of the oxidative metabolites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Life | 1.8 (+/- 0.4) hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Binding [%] | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RxList Link | RXlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Reference |
http://www.drugs.com/cons/Indinavir.html http://www.rxlist.com/cgi/generic2/indinav.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Type | Approved Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession No | APRD00069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 150378-17-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | C07051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID | SID:197165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB ID | PA449977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug ID Number [DIN] | 2229161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |