|
![]() |
|
|
Gemfibrozil
drug data and news
Gemfibrozil drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic name | Gemfibrozil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Names/Synonyms | Apo-Gemfibrozil; Ausgem; Bolutol; Brozil; CCRIS 318; CHEMBANK796; CI 719; CI-719; Cholespid; Clearol; Decrelip; Elmogan; Fetinor; Fibratol; Fibrocit; GFZ; Gem-S; Gemd; Gemfibril; Gemfibromax; Gemfibrozil; Gemfibrozil [Usan:Ban:Inn]; Gemfibrozilo [Inn-Spanish]; Gemfibrozilum [Inn-Latin]; Gemlipid; Gemnpid; Gen-Fibro; Genlip; Gevilon; Gevilon Uno; Gozid; Hidil; Hipolixan; Innogen; Ipolipid; Jezil; Lanaterom; Lifibron; Lipazil; Lipigem; Lipira; Lipizyl; Lipozid; Lipur; Litarek; Lopid; Low-Lip; Micolip; Normolip; Novo-Gemfibrozil; Nu-Gemfibrozil; Pilder; Po-Gemfibrozil; Polyxit; Progemzal; Reducel; Regulip; Renabrazin; Sinelip; Synbrozil; TEVA-A; Taborcil; Tentroc; Trialmin; Uno; Wl-Gemfibrozil; [Usan:Ban:Inn] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indication | For treatment of adult patients with very high elevations of serum triglyceride levels (Types IV and V hyperlipidemia) who present a risk of pancreatitis and who do not respond adequately to a determined dietary effort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | Description | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacology | Gemfibrozil, a fibric acid antilipemic agent similar to clofibrate, is used to treat hyperlipoproteinemia and as a second-line therapy for type IIb hypercholesterolemia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanism Of Action | Gemfibrozil increases the activity of extrahepatic lipoprotein lipase (LL), thereby increasing lipoprotein triglyceride lipolysis. Chylomicrons are degraded, VLDLs are converted to LDLs, and LDLs are converted to HDL. This is accompanied by a slight increase in secretion of lipids into the bile and ultimately the intestine. Gemfibrozil also inhibits the synthesis and increases the clearance of apolipoprotein B, a carrier molecule for VLDL. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gemfibrozil News (When available) |
The Lowdown on High Triglycerides Feb 14, 2006 Statins may not affect CD4 cell count responses to HIV treatment ... Feb 1, 2006 Traces of Prescription Drugs Found in Southland Aquifers Jan 30, 2006 Prescription drug traces found in recycled Los Angeles-area water Jan 30, 2006 Statins may not affect CD4 cell count responses to HIV treatment ... Feb 1, 2006 'Working poor' join ranks of uninsured Jan 18, 2006 New weight-loss drug expected soon Jan 9, 2006 Merck/Schering-Plough Announces Update for the IMPROVE-IT Trial Nov 15, 2005 Kos Reports on New Research Presented at AHA: Raising HDL-C or '' ... Nov 15, 2005 New Data Examines Effects of CRESTOR(R) Alone or in Combination ... Nov 15, 2005 No good evidence that cholesterol drugs lower melanoma risk Nov 10, 2005 Muraglitazar increases the risk for morbidity and mortality in ... Oct 23, 2005 Drug Treatments: Making the Right Choice Sep 24, 2005 Anorectics on Trial: A Half Century of Federal Regulation of ... Sep 6, 2005 VNA Health Care Receives $50,000 Donation Through the CRESTOR(R) ... Aug 27, 2005 Omega-3 fatty acids better than statins in reducing death Aug 11, 2005 Genesys Regional Medical Center Receives $50,000 Donation Through ... Jul 30, 2005 Advisory - Health Canada advises consumers about important safety ... Jul 12, 2005 Nicotinic Acid in the Management of Dyslipidaemia Associated With ... Jun 11, 2005 Emphasis Switches To Good Cholesterol Jul 5, 2005 Insights on cholesterol may save more lives Jul 4, 2005 World Congress on the Insulin Resistance Syndrome Jun 13, 2005 Let's Protect Others from Life-threatening Diseases Jun 17, 2005 Nicotinic Acid in the Management of Dyslipidaemia Associated With ... Jun 11, 2005 World Congress on the Insulin Resistance Syndrome Jun 13, 2005 Let's Protect Others from Life-threatening Diseases Jun 17, 2005 FDA Safety Labeling Changes: Crestor, Diamox Sequels, Femring Jun 8, 2005 New Study on Effects of Crestor on Carotid Atherosclerosis ... Apr 25, 2005 Public Citizen: Statin-Associated Rhabdomyolysis Apr 6, 2005 Taking liver-taxing drugs calls for periodic testing Apr 5, 2005 Study Showed VYTORIN-TM- -ezetimibe/simvastatin- Superior to ... Mar 8, 2005 Public Advisory - Health Canada Endorsed Important Safety ... Mar 11, 2005 ‘Good’ cholesterol boost helps arteries Mar 13, 2005 Astrazeneca Presents New Data Demonstrating Crestor® Reduced C ... Mar 9, 2005 FDA MedWatch - FDA Public Health Advisory issued for Crestor ... Mar 2, 2005 Class action spring cleaning on Moran's docket Feb 16, 2005 Update on Risk Factors for Atherosclerosis: The Role of ... Feb 26, 2005 BCBSNC Launches New Prescription Drug Savings Initiative Feb 17, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Forms | CAPSULE; TABLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug_Category | Antilipemic Agents; Fribic Acid Derivatives; ATC:C10AB04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absorption | Well absorbed from GI after oral administration (within 1-2 hours) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions |
-->Interactions for Gemfibrozil: )
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxicity | Overdoses lead to abdominal cramps, abnormal liver function tests, diarrhea, increased CPK, joint and muscle pain, nausea and vomiting, LD50=3162mg/kg (orally in mice) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisms Affected | Humans and other mammals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical IUPAC Name | 5-(2,5-dimethylphenoxy)-2,2-dimethyl-pentanoic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C15H22O3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight | 250.333 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smiles String | CC1=CC(=C(C=C1)C)OCCCC(C)(C)C(=O)O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting Point | 61-63°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Solubility | 10 mg/mL (in base) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LogP/Hphobicity | 4.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isoelectric Point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotransformation | Hepatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Life | 1.5 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Binding [%] | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RxList Link | RXlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Reference |
http://www.drugs.com/cons/Gemfibrozil.html http://www.rxlist.com/cgi/generic/gemfib.htm http://www.pharmgkb.org/views/index.jsp?objId= | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Type | Approved Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession No | APRD00293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 25812-30-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | D00334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID | SID:175056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB ID | PA449750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug ID Number [DIN] | 2241608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |