|
![]() |
|
|
Fluticasone Propionate
drug data and news
Fluticasone Propionate drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Fluticasone Propionate | ||
| Brand Names/Synonyms | Advair Diskus 100/50; Advair Diskus 250/50; Advair Diskus 500/50; Cutivate; Flixonase; Flixotide; Flonase; Flovent; Flovent Diskus 100; Flovent Diskus 250; Flovent Diskus 50; Flovent Hfa; Flunase; Fluticasone Propionate | ||
| Indication | For the maintenance treatment of asthma as prophylactic therapy and for patients requiring oral corticosteroid therapy for asthma | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Fluticasone Propionate, a medium-potency synthetic corticosteroid, is used topically to relieve inflammatory and pruritic symptoms of dermatoses and psoriasis, intranasally to manage symptoms of allergic and non-allergic rhinitis, and orally for the treatment of asthma. | ||
| Mechanism Of Action | Binds to the glucocorticoid receptor. Unbound corticosteroids cross the membranes of cells such as mast cells and eosinophils, binding with high affinity to glucocorticoid receptors (GR). The results include alteration of transcription and protein synthesis, a decreased release of leukocytic acid hydrolases, reduction in fibroblast proliferation, prevention of macrophage accumulation at inflamed sites, reduction of collagen deposition, interference with leukocyte adhesion to the capillary wall, reduction of capillary membrane permeability and subsequent edema, reduction of complement components, inhibition of histamine and kinin release, and interference with the formation of scar tissue. In the management of asthma, the glucocorticoid receptor complexes down-regulates proinflammatory mediators such as interleukin-(IL)-1, 3, and 5, and up-regulates anti-inflammatory mediators such as IkappaB [inhibitory molecule for nuclear factor kappaB1], IL-10, and IL-12. The antiinflammatory actions of corticosteroids are also thought to involve release of cytosolic phospholipase A2 which controls the biosynthesis of potent mediators of inflammation such as prostaglandins and leukotrienes. | ||
| Fluticasone Propionate News (When available) |
CHRB Orders a Review Mar 4, 2006 Race-Day Reckoning Feb 28, 2006 Owner requests purse redistribution for Palomar Breeders' Cup Feb 23, 2006 Lifter Shailaja tests positive Feb 28, 2006 Delaware takes step toward blood gas testing Feb 24, 2006 Veterinarian fined for falsifying bleeder medication report on ... Feb 22, 2006 Myocarditis During Clozapine Treatment Feb 14, 2006 Bone Breaking Disease – Osteoporosis Feb 13, 2006 Kentucky Horse Racing Authority Approves Withdrawal Guidelines and ... Feb 10, 2006 Record of sportsmen involved in drugs Jan 31, 2006 Use Of A Microsponge in Drug Delivery Systems Feb 6, 2006 Membrane trafficking and the regulation of NKCC2 Feb 9, 2006 Halozyme Therapeutics and Baxter Release Results From the INFUSE ... Feb 8, 2006 Halozyme Therapeutics and Baxter Release Results From the INFUSE ... 09 Feb 2006 Use Of A Microsponge in Drug Delivery Systems Feb 6, 2006 Les conclusions du comité disciplinaire Jan 14, 2006 Record of sportsmen involved in drugs Jan 31, 2006 Possible campaign slogan: Woman's place is in the House Jan 30, 2006 Call for the ambulance Jan 30, 2006 Reduce platelet aggregation, blood clotting, inflammation, nervous ... Jan 12, 2006 Triple Crown Dilemma Dec 7, 2005 Alternative renin regulatory pathways and the NKCC1 isoform Nov 8, 2005 Increased Serum Creatinine More Likely when Nesiritide is Combined ... Nov 16, 2005 Keeping the beat Oct 10, 2005 Motivator team should say no to drugs Oct 10, 2005 Latest Cycling News for October 10, 2005 Oct 10, 2005 Study Shows How Respiratory Disorder Slows Some Racehorses Sep 15, 2005 Bodybuilder Ward suspended for 2 years for positive test Oct 7, 2005 Pathogenesis of Contrast-Induced Nephropathy Sep 24, 2005 The Expanding Pill Sep 29, 2005 Exercise Induced Pulmonary Hemorrhage Oct 1, 2005 Why drive to cut NHS drugs bill may finish up in court Sep 11, 2005 Athletics: Three test positive Sep 19, 2005 Journal of the American Podiatric Medical Association Sep 21, 2005 Ebstein's Anomaly Sep 24, 2005 Many meds don't mix with the sun Sep 21, 2005 | ||
| Dosage Forms | METERED-DOSE (AEROSOL) | ||
| Drug_Category | Anti-allergic Agents; Dermatologic Agents; Bronchodilator Agents; Anti-inflammatory Agents; Adrenergic Agents; ATC:D07AC17; ATC:R01AD08; ATC:R03BA05 | ||
| Absorption | The extent of percutaneous absorption of topical corticosteroids is determined by many factors, including the vehicle and the integrity of the epidermal barrier. | ||
| Interactions |
Drug Interactions for Fluticasone Propionate: No Information Provided. | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | [6,9-difluoro-17-(fluoromethylsulfanylcarbonyl)-11-hydroxy-10,13,16-trimethyl-3-oxo-6,7,8,9,10,11,12,13,14,15,16,17-dodecahydrocyclopenta[a]phenanthren-17-yl]propanoate | ||
| Chemical Formula | C25H31F3O5S | ||
| Molecular Weight | 500.572 g/mol | ||
| Smiles String | CCC(=O)OC1(C(CC2C1(CC(C3(C2CC(C4=CC(=O)C=CC43C)F)F)O)C)C)C(=O)SCF | ||
| Melting Point | 272-273 °C | ||
| Water Solubility | 0.51 mg/L (insoluble) | ||
| State | Solid | ||
| LogP/Hphobicity | 4.068 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Fluticasone propionate is metabolized in the liver by cytochrome P450 3A4-mediated hydrolysis of the 5-fluoromethyl carbothioate grouping. This transformation occurs in 1 metabolic step to produce the inactive 17-(beta)-carboxylic acid metabolite, the only known metabolite detected in man. | ||
| Half Life | 10 hours | ||
| Protein Binding [%] | 91% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference | http://www.rxlist.com/cgi/generic2/cutivate.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00065 | ||
| CAS Registry Number | 80474-14-2 | ||
| KEGG Compound ID | C13171 | ||
| PubChem ID | SID:585235 | ||
| PharmGKB ID | PA449687 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | 2244293 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |