|
![]() |
|
|
Fexofenadine
drug data and news
Fexofenadine drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Fexofenadine | |||||||||
| Brand Names/Synonyms | Allegra; Allegra-D; CHEMBANK1622; Carboxyterfenadine; FEXOFENADINE HYDROCHLORIDE; Fexofenadine; Fexofendine; Terfenadine Acid Metabolite; Terfenadine Carboxylate; Terfenadine-Cooh | |||||||||
| Indication | For management of Seasonal allergic rhinitis | |||||||||
| Sponsored links | Description | Not Available | ||||||||
| Pharmacology | Fexofenadine is a second-generation, long lasting H1-receptor antagonist (antihistamine) which has a selective and peripheral H1-antagonist action. Histamine is a chemical that causes many of the signs that are part of allergic reactions, for example, swelling of tissues. Histamine is released from histamine-storing cells (mast cells) and attaches to other cells that have receptors for histamine. The attachment of the histamine to the receptors causes the cell to be "activated," releasing other chemicals which produce the effects that we associate with allergy. Fexofenadine blocks one type of receptor for histamine (the H1 receptor) and thus prevents activation of cells by histamine. Unlike most other antihistamines, Fexofenadine does not enter the brain from the blood and, therefore, does not cause drowsiness. Fexofenadine lacks the cardiotoxic potential, since it does not block the potassium channel involved in repolarization of cardiac cells. | |||||||||
| Mechanism Of Action | Like other H1-blockers, Fexofenadine competes with free histamine for binding at H1-receptors in the GI tract, large blood vessels, and bronchial smooth muscle. This blocks the action of endogenous histamine, which subsequently leads to temporary relief of the negative symptoms brought on by histamine. Fexofenadine exhibits no anticholinergic, alpha1-adrenergic or beta-adrenergic-receptor blocking effects. | |||||||||
| Fexofenadine News (When available) |
Aspirin, Statins, or Both Drugs for the Primary Prevention of ... 06 Mar 2006 Craig Lennox Our GP expert will answer your questions every week 06 Mar 2006 Aspirin Beneficial Against Heart Disease in More Men than ... 06 Mar 2006 Hall of Famer Puckett Suffers Stroke 06 Mar 2006 Post-heart attack study cites success with lower-cost care 06 Mar 2006 Cut risks of killer blood clots 06 Mar 2006 Transcript of Puckett 911 call 06 Mar 2006 BellSouth-AT&T Deal Levels Field 06 Mar 2006 Transcript of the 911 call 06 Mar 2006 Don't Limit Cranberries to Thanksgiving 06 Mar 2006 Californian School News 06 Mar 2006 Oscar Monday: Like a Dying Wind 06 Mar 2006 Ask the Doctor: Iron deficiency anemia has many causes, cures 06 Mar 2006 St Maarten Heineke Regatta Final Day 06 Mar 2006 Will the real FDA please identify itself? 06 Mar 2006 Searching for Osteoarthritis Pain Relief? 06 Mar 2006 Balloon can put a heart in order 06 Mar 2006 Airline delays can’t put the brakes on laughter 06 Mar 2006 AVOIDING THE WRATH OF GRAPES 06 Mar 2006 The Pulse of Heart-Drug Research Mar 5, 2006 ASPIRIN VILLA Mar 3, 2006 Daily aspirin therapy Feb 27, 2006 Aspirin users should consult doctor Feb 27, 2006 US study hopes to find 'Aspirin of Parkinson's' Feb 24, 2006 Aspirin fights ovarian cancer Feb 22, 2006 Ovarian Cancer Responds To Aspirin Derivative With Chemo Feb 20, 2006 Ending Aspirin Therapy May Triple Stroke Risk Feb 3, 2006 Aspirin Derivative May Treat Recurrence of Ovarian Cancer Feb 14, 2006 How Aspirin Affects Different Genders Feb 7, 2006 Aspirin new ovarian cancer weapon? Feb 16, 2006 Aspirin derivative found to help treatment of ovarian cancer Feb 17, 2006 Six face prison in connection with illegal aspirin sale Feb 16, 2006 Ovarian cancer may respond to aspirin Feb 16, 2006 Aspirin Derivative Active Against Cisplatin-Resistant Ovarian ... Feb 14, 2006 CUT ASPIRIN & RISK A STROKE Feb 6, 2006 Take aspirin at bedtime? Feb 14, 2006 Low-Dose Aspirin Does Not Effectively Prevent Stroke in Patients ... Feb 9, 2006 Take an aspirin - your commute just got worse Feb 2, 2006 NCAA selection panel may need aspirin this year Feb 23, 2006 Medical mission gives kids new hope Mar 5, 2006 | |||||||||
| Dosage Forms | Oral tablets and capsules | |||||||||
| Drug_Category | Antihistamines; Antihistamines; ATC:R06AX26 | |||||||||
| Absorption | 33% | |||||||||
| Interactions |
-->Interactions for Fexofenadine: Drug Interaction with Erythromycin and Ketoconazole Fexofenadine has been shown to exhibit minimal (ca. 5%) metabolism. However, coñ administration of fexofenadine hydrochloride with either ketoconazole or erythromycin led to increased plasma concentrations of fexofenadine. Fexofenadine had no effect on the pharmacokinetics of either erythromycin or ketoconazole. In 2 separate studies, fexofenadine hydrochloride 120 mg twice daily (240 mg total daily dose) was co-administered with either erythromycin 500 mg every 8 hours or ketoconazole 400 mg once daily under steady-state conditions to healthy volunteers (n=24, each study). No differences in adverse events or QTc interval were observed when subjects were administered fexofenadine hydrochloride alone or in combination with either erythromycin or ketoconazole. The findings of these studies are summarized in the following table: Effects on steady-state fexofenadine pharmacokinetics after 7 days of
The changes in plasma levels were within the range of plasma levels achieved in adequate and well-controlled clinical trials. The mechanism of these interactions has been evaluated in in vitro, in situ, and in vivo animal models. These studies indicate that ketoconazole or erythromycin co-administration enhances fexofenadine gastrointestinal absorption. This observed increase in the bioavailability of fexofenadine may be due to transport-related effects, such as p-glycoprotein. in vivo animal studies also suggest that in addition to enhancing absorption, ketoconazole decreases fexofenadine gastrointestinal secretion, while erythromycin may also decrease biliary excretion. Drug Interactions with Antacids Administration of 120 mg of fexofenadine hydrochloride (2 x 60 mg capsule) within 15 minutes of an aluminum and magnesium containing antacid (Maalox®) decreased fexofenadine AUC by 41% and cmax by 43%. ALLEGRA should not be taken closely in time with aluminum and magnesium containing antacids. Interactions with Fruit Juices Fruit juices such as grapefruit, orange and apple may reduce the bioavailability and exposure of fexofenadine. This is based on the results from 3 clinical studies using histamine induced skin wheals and flares coupled with population pharmacokinetic analysis. The size of wheal and flare were significantly larger when fexofenadine hydrochloride was administered with either grapefruit or orange juices compared to water. Based on the literature reports, the same effects may be extrapolated to other fruit juices such as apple juice. The clinical significance of these observations is unknown. In addition, based on the population pharmacokinetics analysis of the combined data from grapefruit and orange juices studies with the data from a bioequivalence study, the bioavailability of fexofenadine was reduced by 36%. Therefore, to maximize the effects of fexofenadine, it is recommended that ALLEGRA should be taken with water.
| |||||||||
| Toxicity | Dizziness, drowsiness, and dry mouth | |||||||||
| Organisms Affected | Humans and other mammals | |||||||||
| Chemical IUPAC Name | 2-[4-[1-hydroxy-4-[4-(hydroxy-diphenyl-methyl)-1-piperidyl]-butyl]phenyl]-2-methyl-propanoicacid | |||||||||
| Chemical Formula | C32H39NO4 | |||||||||
| Molecular Weight | 501.656 g/mol | |||||||||
| Smiles String | CC(C)(C1=CC=C(C=C1)C(CCCN2CCC(CC2)C(C3=CC=CC=C3)(C4=CC=CC=C4)O)O)C(=O)O | |||||||||
| Melting Point | 142.5 °C | |||||||||
| Water Solubility | Slightly soluble | |||||||||
| State | Solid | |||||||||
| LogP/Hphobicity | 6.759 | |||||||||
| Isoelectric Point | Not Available | |||||||||
| Biotransformation | Approximately 5% of the total dose is metabolized, by cytochrome P450 3A4 and by intestinal microflora. | |||||||||
| Half Life | 14.4 hours | |||||||||
| Protein Binding [%] | 60%-70% | |||||||||
| RxList Link | RXlist | |||||||||
| Sponsored links | ||||||||||
| Drug Reference |
http://www.drugs.com/cons/Fexofenadine.html http://www.rxlist.com/cgi/generic/fexofen.htm | |||||||||
| Drug Type | Approved Drug | |||||||||
| Accession No | APRD00349 | |||||||||
| CAS Registry Number | 83799-24-0 | |||||||||
| KEGG Compound ID | C06999 | |||||||||
| PubChem ID | SID:205190 | |||||||||
| PharmGKB ID | PA449621 | |||||||||
| SwissProt ID | Not Available | |||||||||
| GenBank ID | Not Available | |||||||||
| Drug ID Number [DIN] | 2242819 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |