|
![]() |
|
|
Factor IX
drug data and news
Factor IX drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Factor IX | ||
| Brand Names/Synonyms | Coagulation factor IX precursor;Christmas factor;Plasma thromboplastin component;PTC; Benefix (Genetics Institute) | ||
| Indication | For treatment of hemophilia (Christmas diseae) | ||
| Sponsored links | Description | Human Factor IX protein, produced by recombinant DNA technology for use in therapy of factor IX deficiency, known as hemophilia B or Christmas disease. Coagulation Factor IX (Recombinant) is a glycoprotein with an approximate molecular mass of 55,000 Da consisting of 415 amino acids in a single chain. It has a primary amino acid sequence that is identical to the Ala 148 allelic form of plasma-derived factor IX. | |
| Pharmacology | Binds vitamin K and factor VIIIa. Cleaves the Arg-Ile bond in factor X to form active factor Xa. Plays a key role in blood coagulation and clotting. Injections of factor IX are used to treat hemophilia B, which is sometimes called Christmas disease. AlphaNine is injected to increase plasma levels of Factor IX and can temporarily correct this coagulation defect. | ||
| Mechanism Of Action | Cleaves the Arg-Ile bond in Factor X to form active factor Xa leading to coagulation and clotting. | ||
| Factor IX News (When available) |
Biosante wins $250,000 research contract Feb 22, 2006 3rd Generation Andretti Will Race at Indianapolis 500 to Support ... Feb 22, 2006 Premier's New Plasma and Recombinant Program Helps Hospitals ... Feb 26, 2006 Research Highlights Feb 22, 2006 BioSante Pharmaceuticals Announces Subcontract with the University ... Feb 6, 2006 | ||
| Dosage Forms | LIQUID;POWDER FOR SOLUTION | ||
| Drug_Category | Coagulants; Thrombotic Agents; hemostatics (20:12.16) | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Human factor IX protein | ||
| Chemical Formula | C2041H3136N558O641S25 | ||
| Molecular Weight | 46548.2 | ||
| Smiles String | Not Available | ||
| Melting Point | 54 oC (Link, R.P., Castellino, F.J. Arch. Biochem. Biophsy. 227:259-265 (1983)) | ||
| Water Solubility | Not Available | ||
| State | Transparent, slightly viscous, aqueous liquid | ||
| LogP/Hphobicity | -0.431 | ||
| Isoelectric Point | 5.2 | ||
| Biotransformation | Not Available | ||
| Half Life | 17 to 32 hrs | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Factor_IX.html http://www.rxlist.com/cgi/generic2/factorix.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00038 | ||
| CAS Registry Number | 9001-28-9 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | Not Available | ||
| PharmGKB ID | PA449581 | ||
| SwissProt ID | FA9_HUMAN (P00740) | ||
| GenBank ID | K02402 | ||
| Drug ID Number [DIN] | 2228998 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |