|
![]() |
|
|
Desloratadine
drug data and news
Desloratadine drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic name | Desloratadine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Names/Synonyms | Aerius; Alavert; Clarinex; Clarinex Reditabs; Claritin; Claritin Reditabs; Descarboethoxyloratadine; Descarboethoxyoratidine; Desloratadine; Desloratadine [Usan]; Desloratidine; Loratadine; Sch 34117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indication | For the relief of symptoms of seasonal allergic rhinitis, pruritus, reduction in the number of hives in patients with chronic idiopathic urticaria. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | Description | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pharmacology | Desloratadine is a long-lasting antihistamine. Desloratadine is a second-generation H1-receptor antagonist which has a selective and peripheral H1-antagonist action. Histamine is a chemical that causes many of the signs that are part of allergic reactions, for example, swelling of tissues. Histamine is released from histamine-storing cells (mast cells) and attaches to other cells that have receptors for histamine. The attachment of the histamine to the receptors causes the cell to be "activated," releasing other chemicals which produce the effects that we associate with allergy. Desloratadine blocks one type of receptor for histamine (the H1 receptor) and thus prevents activation of cells by histamine. Unlike most other antihistamines, Desloratadine does not enter the brain from the blood and, therefore, does not cause drowsiness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanism Of Action | Like other H1-blockers, Desloratadine competes with free histamine for binding at H1-receptors in the GI tract, uterus, large blood vessels, and bronchial smooth muscle. This blocks the action of endogenous histamine, which subsequently leads to temporary relief of the negative symptoms brought on by histamine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desloratadine News (When available) |
FDA Approves CLARINEX-D(R) 12 HOUR (desloratadine 2.5mg ... Feb 6, 2006 FDA Approves Clarinex-D 12 Hour (Desloratadine/Pseudoephedrine) ... Feb 2, 2006 FDA Approves CLARINEX-D(R) 12 HOUR (desloratadine 2.5mg ... Feb 1, 2006 FDA OKs Clarinex-D 12 Hour Feb 3, 2006 Congestion for Use of Clarinex-D 12 Hour cleared – FDA Gives the ... Feb 4, 2006 New Survey Shows Europeans' Allergy Symptoms Are Most Severe in ... Feb 14, 2006 FDA approves CLARINEX-D 12 HOUR for seasonal allergic rhinitis Feb 6, 2006 FDA Approves CLARINEX-D(R) 12 HOUR (desloratadine 2.5mg ... Feb 6, 2006 FDA Approves Clarinex-D 12 Hour (Desloratadine/Pseudoephedrine) ... Feb 2, 2006 FDA Approves CLARINEX-D(R) 12 HOUR (desloratadine 2.5mg ... Feb 1, 2006 FDA OKs Clarinex-D 12 Hour Feb 3, 2006 Congestion for Use of Clarinex-D 12 Hour cleared – FDA Gives the ... Feb 4, 2006 FDA approves CLARINEX-D 12 HOUR for seasonal allergic rhinitis Feb 6, 2006 Sepracor Announces Fourth Quarter and Full Year 2005 Results ... Jan 31, 2006 Schering-Plough swings to profit in Q4 Jan 31, 2006 Diphenhydramine Has Decongestant Effect for Seasonal Allergies ... Nov 23, 2005 PediaMed Recognized as One of Greater Cincinnati's Fastest-Growing ... Dec 6, 2005 Data Show Morning Is the Most Difficult Time for Allergic Rhinitis ... Nov 8, 2005 Data Show Morning Is the Most Difficult Time for Allergic Rhinitis ... Nov 8, 2005 Morepen keen on EU market; announces 52 DMF filings Sep 9, 2005 CIMA LABS' OraSolv(R) Technology Used in CLARINEX(R) ... Aug 25, 2005 Research Shows Patients With Allergic Rhinitis Prefer NASONEX(R) ... Sep 6, 2005 Morepen Laboratories declares 2 DMF filings for 6 products in EU Aug 26, 2005 Pediamed Appoints Chief Administrative Officer Aug 24, 2005 PediaMed Appoints Chief Administrative Officer Aug 25, 2005 Allergy symptoms rise with the sun Aug 24, 2005 Orally Disintegrating Desloratadine for Convenient Control of ... Jul 16, 2005 FDA Approves Re-Formulated CLARINEX(R) (desloratadine) REDITABS(R) ... Jul 15, 2005 FDA Approves Orally Disintegrating Prescription Antihistamine, Re ... Jul 19, 2005 Sepracor Announces Second Quarter 2005 Operating Results Jul 19, 2005 PediaMed Launches Mobile Compliance Program For TAZORAC(R); New ... Jul 26, 2005 Schering-Plough Plans Tutti-Frutti Clarinex Jul 15, 2005 NASONEX(R) (mometasone furoate monohydrate) Effective for Nasal ... Jun 29, 2005 Following Claritin's Lead, Second-Generation Antihistamines ... Jun 20, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dosage Forms | SYRUP; TABLET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug_Category | Antihistamines; Antihistamines; ATC:R06AX27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absorption | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions |
-->Interactions for Desloratadine: In two controlled crossover clinical pharmacology studies in healthy male (n=12 in each study) a nd female (n=12 in each study) volunteers, desloratadine 7.5 mg (1.5 times the daily dose) once daily was coadministered with erythromycin 500 mg every 8 hours or ketoconazole 200 mg every 12 hours for 10 days. In three separate controlled, parallel group clinical pharmacology studies, desloratadine at the clinical dose of 5 mg has been coadministered with azithromycin 500 mg followed by 250 mg once daily for 4 days (n=18) or with fluoxetine 20 mg once daily for 7 days after a 23 day pretreatment period with fluoxetine (n=18) or with cimetidine 600 mg every 12 hours for 14 days (n=18) under steady state conditions to normal healthy male and female volunteers. Although increased plasma concentrations (C max and AUC 0-24 hrs) of desloratadine and 3-hydroxydesloratadine were observed , there were no clinically relevant changes in the safety profile of desloratadine, as assessed by electrocardiographic parameters (including the corrected QT interval), clinical laboratory tests, vital signs, and adverse events.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toxicity | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organisms Affected | Humans and other mammals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical IUPAC Name | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Formula | C19H19ClN2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Weight | 310.82 g/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smiles String | C1CC2=C(C=CC(=C2)Cl)C(=C3CCNCC3)C4=C1C=CC=N4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting Point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Solubility | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LogP/Hphobicity | 3.232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isoelectric Point | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biotransformation | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Half Life | 50 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Binding [%] | 82-87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RxList Link | RXlist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsored links | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Reference |
http://www.drugs.com/cons/Desloratadine.html http://www.rxlist.com/cgi/generic3/clarinex.htm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug Type | Approved Drug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accession No | APRD00324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Registry Number | 100643-71-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Compound ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubChem ID | SID:700854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PharmGKB ID | PA10053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenBank ID | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drug ID Number [DIN] | 2243919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |