|
![]() |
|
|
Daptomycin
drug data and news
Daptomycin drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Daptomycin | ||
| Brand Names/Synonyms | DAPTOMYCIN; Cubicin (TN) | ||
| Indication | For the treatment of complicated skin and skin structure infections caused by susceptible strains of the following Gram-positive microorganisms such as Staphylococcus aureus (including methicillin-resistant strains), Streptococcus pyogenes, Streptococcus | ||
| Sponsored links | Description | Daptomycin is an antibiotic. Antibiotics are used in the treatment of infections caused by bacteria. They work by killing bacteria or preventing their growth. Daptomycin will not work for colds, flu, or other virus infections. Daptomycin is used to treat complicated skin infections. | |
| Pharmacology | A lipopeptide antibiotic that inhibits gram-positive bacteria | ||
| Mechanism Of Action | Not Available | ||
| Daptomycin News (When available) |
Cubist Pharma Says AIDAC Voted For CUBICIN For S. Aoureas ... 06 Mar 2006 Cubist Pharmaceuticals Stock Trading Halted Today; FDA Advisory ... 06 Mar 2006 Cubicin High Rate Of Persisting/Relapsing Bacteremia To Be ... Mar 3, 2006 Cubist Pharmaceuticals Announces Posting of Briefing Documents for ... Mar 3, 2006 International Approvals: Cubicin and Temodal Feb 6, 2006 Anti-Infective Drugs Advisory Committee Mar 2, 2006 Novartis: Strengthening Its Infectious Disease Portfolio Feb 9, 2006 Scientists re-engineer antibiotic to counter drug resistance Feb 9, 2006 Genomics in Antibacterial Drug Discovery Feb 7, 2006 Cubist Pharmaceuticals to Present at Upcoming Investor Conferences ... Feb 1, 2006 | ||
| Dosage Forms | Not Available | ||
| Drug_Category | Anti-bacterial Agents; ATC:D06AX | ||
| Absorption | Not Available | ||
| Interactions | Interactions for Daptomycin: Warfarin Concomitant administration of daptomycin (6 mg/kg once every 24 hours for 5 days) and warfarin (25 mg single oral dose) had no significant effect on the pharmacokinetics of either drug, and the INR was not significantly altered. As experience with the concomitant administration of daptomycin and warfarin is limited to volunteer studies, anticoagulant activity in patients receiving daptomycin and warfarin should be monitored for the first several days after initiating therapy with Fentanyl. HMG-CoA Reductase Inhibitors Inhibitors of HMG-CoA reductase may cause myopathy, which is manifested as muscle pain or weakness associated with elevated levels of CPK. There were no reports of skeletal myopathy in a placebo-controlled Phase I trial in which 10 healthy subjects on stable simvastatin therapy were treated concurrently with daptomycin (4 mg/kg once every 24 hours) for 14 days. Experience with co-administration of HMG-CoA reduc-tase inhibitors and Fentanyl in patients is limited,therefore,consideration should be given to temporarily suspending use of HMG-CoA reductase inhibitors in patients receiving Fentanyl. Drug-Laboratory Test Interactions: There are no reported drug-laboratory test interactions. | ||
| Toxicity | Not Available | ||
| Organisms Affected | Enteric bacteria and other eubacteria | ||
| Chemical IUPAC Name | Not Available | ||
| Chemical Formula | C72H101N17O26 | ||
| Molecular Weight | 1619.7086 g/mol | ||
| Smiles String | Not Available | ||
| Melting Point | Not Available | ||
| Water Solubility | Not Available | ||
| State | Solid | ||
| LogP/Hphobicity | Not Available | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Not Available | ||
| Half Life | 7 days | ||
| Protein Binding [%] | 92% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Daptomycin.html http://www.rxlist.com/cgi/generic3/cubicin.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00111 | ||
| CAS Registry Number | 103060-53-3 | ||
| KEGG Compound ID | C12013 | ||
| PubChem ID | SID:14171 | ||
| PharmGKB ID | Not Available | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | Not Available |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |