|
![]() |
|
|
Carteolol
drug data and news
Carteolol drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Carteolol | ||
| Brand Names/Synonyms | CARTEOLOL; CHEMBANK3447; Carteolol; Carteolol Hcl; Carteolol Hydrochloride; Carteololum [Inn-Latin]; Cartrol; Endak Hydrochloride; OPC-1085; Ocupress | ||
| Indication | For the treatment of intraocular hypertension and chronic open-angle glaucoma | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Carteolol is a beta1 and beta2 (non-selective) adrenergic receptor-blocking agent that does not have significant intrinsic sympathomimetic, direct myocardial depressant, or local anesthetic (membrane-stabilizing) activity. Carteolol is indicated in the treatment of elevated intraocular pressure in patients with ocular hypertension or open-angle glaucoma. Carteolol, when applied topically to the eye, has the action of reducing elevated, as well as normal, intraocular pressure, whether or not accompanied by glaucoma. Elevated intraocular pressure is a major risk factor in the pathogenesis of glaucomatous visual field loss and optic nerve damage. Carteolol reduces intraocular pressure with little or no effect on pupil size or accommodation in contrast to the miosis which cholinergic agents are known to produce. | ||
| Mechanism Of Action | The primary mechanism of the ocular hypotensive action of Carteolol in reducing intraocular pressure is most likely a decrease in aqueous humor production. | ||
| Carteolol News (When available) |
| ||
| Dosage Forms | Not Available | ||
| Drug_Category | Sympatholytics; Antihypertensive Agents; Antiarrhythmic Agents; ATC:C07AA15; ATC:S01ED05 | ||
| Absorption | Not Available | ||
| Interactions |
Interactions for Carteolol: Ocupress should be used with caution in patients who are receiving a beta-adrenergic blocking agent orally because of the potential for additive effects on systemic beta-blockade. Close observation of the patient is recommended when a beta-blocker is administered to patients receiving catecholamine-depleting drugs such as reserpine, because of possible additive effects and the production of hypotension and/or marked bradycardia, which may produce vertigo, syncope, or postural hypotension. | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 5-(2-hydroxy-3-tert-butylamino-propoxy)-3,4-dihydro-1H-quinolin-2-one | ||
| Chemical Formula | C16H24N2O3 | ||
| Molecular Weight | 292.373 g/mol | ||
| Smiles String | CC(C)(C)NCC(COC1=CC=CC2=C1CCC(=O)N2)O | ||
| Melting Point | Not Available | ||
| Water Solubility | Not Available | ||
| State | Solid | ||
| LogP/Hphobicity | 1.437 | ||
| Isoelectric Point | Not Available | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Carteolol.html http://www.rxlist.com/cgi/generic2/carteol.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00195 | ||
| CAS Registry Number | 51781-06-7 | ||
| KEGG Compound ID | C06874 | ||
| PubChem ID | SID:289739 | ||
| PharmGKB ID | PA448815 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | Not Available |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |