|
![]() |
|
|
Becaplermin
drug data and news
Becaplermin drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Becaplermin | ||
| Brand Names/Synonyms | Platelet-derived growth factor B chain precursor;PDGF B-chain;Platelet-derived growth factor beta polypeptide;PDGF-2;c-sis;Becaplermin; Regranex (OMJ Pharmaceuticals; Inc; Chiron Corp.) | ||
| Indication | For topical treatment of skin ulcers (from diabetes) | ||
| Sponsored links | Description | Becaplermin is produced by recombinant DNA technology by insertion of the gene for the B chain of platelet derived growth factor (PDGF) into the yeast, Saccharomyces cerevisiae. Becaplermin has a molecular weight of approximately 25 KD and is a homodimer composed of two identical polypeptide chains that are bound together by disulfide bonds | |
| Pharmacology | Used for the topical treatment of skin ulcers, Regranex has a biological activity similar to that of endogenous platelet-derived growth factor, which includes promoting the chemotactic recruitment and proliferation of cells involved in wound repair and enhancing the formation of granulation tissue. | ||
| Mechanism Of Action | Binds to the beta platelet-derived growth factor (PDGF) receptor, a tyrosine kinase receptor. PDGF is known to exist as a dimer, and activates its signaling pathway by a ligand induced receptor dimerization and autophosphorylation. PDGF receptors also contain many auto-phosphorylation sites, which serve to mediate binding of SH2 sites and subsequently signal corresponding pathways. There are five different isoforms of PDGF that activate through two different receptors (alpha and beta). | ||
| Becaplermin News (When available) |
| ||
| Dosage Forms | GEL | ||
| Drug_Category | Anti-Ulcer Agents; Topical; cell stimulants and proliferants (84:16.00) | ||
| Absorption | Not Available | ||
| Interactions | Not Available | ||
| Toxicity | Not Available | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | Human platelet derived growth factor | ||
| Chemical Formula | C532H892N162O153S9 | ||
| Molecular Weight | 12294.4 | ||
| Smiles String | Not Available | ||
| Melting Point | Not Available | ||
| Water Solubility | Not Available | ||
| State | Transparent, slightly viscous, aqueous liquid | ||
| LogP/Hphobicity | -0.16 | ||
| Isoelectric Point | 9.38 | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | Not Available | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference |
http://www.drugs.com/cons/Becaplermin.html http://www.rxlist.com/cgi/generic2/becapler.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | BIOD00053 | ||
| CAS Registry Number | 165101-51-9 | ||
| KEGG Compound ID | Not Available | ||
| PubChem ID | Not Available | ||
| PharmGKB ID | PA448546 | ||
| SwissProt ID | PDGFB_HUMAN (P01127) | ||
| GenBank ID | K01401 | ||
| Drug ID Number [DIN] | 2239405 |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |