|
![]() |
|
|
Aminosalicylic Acid
drug data and news
Aminosalicylic Acid drug data, resources, and news articles (when available). Onconews.org provides news on cancer research. This section, which includes profiles on medicines that may or not be cancer-related is in beta form. If things run smoothly we will be releasing a new format late in the summer of 2006.
|
| Generic name | Aminosalicylic Acid | ||
| Brand Names/Synonyms | A 1909; Amino-Pas; Aminopar; Aminosalicylic Acid; Aminox; Apacil; Apas; Deapasil; Entepas; Ferrosan; Gabbropas; Hellipidyl; Kyselina P-Aminosalicylova; NIH 2939; NSC 2083; Neopasalate; Osacyl; P-Aminosalicylic Acid; PAS; PAS-C; PASK; Pamacyl; Pamisyl; Para-Amino Salicylic Acid; Para-Pas; Paramycin; Parasal; Parasalicil; Parasalindon; Pasa; Pasalon; Pasara; Pascorbic; Pasdium; Pasem; Paser; Pasmed; Pasnodia; Pasolac; Propasa; Rezipas; Sanipirol-4; Sanipriol-4 | ||
| Indication | For the treatment of tuberculosis | ||
| Sponsored links | Description | Not Available | |
| Pharmacology | Aminosalicylic acid is an anti-mycobacterial agent used with other anti-tuberculosis drugs (most often isoniazid) for the treatment of all forms of active tuberculosis due to susceptible strains of tubercle bacilli. The two major considerations in the clinical pharmacology of aminosalicylic acid are the prompt production of a toxic inactive metabolite under acid conditions and the short serum half life of one hour for the free drug. Aminosalicylic acid is bacteriostatic against Mycobacterium tuberculosis (prevents the multiplying of bacteria without destroying them). It also inhibits the onset of bacterial resistance to streptomycin and isoniazid. | ||
| Mechanism Of Action | There are two mechanisms responsible for aminosalicylic acid's bacteriostatic action against Mycobacterium tuberculosis. Firstly, aminosalicylic acid inhibits folic acid synthesis (without potentiation with antifolic compounds). The binding of para-aminobenzoic acid to pteridine synthetase acts as the first step in folic acid synthesis. Aminosalicylic acid binds pteridine synthetase with greater affinity than para-aminobenzoic acid, effectively inhibiting the synthesis of folic acid. As bacteria are unable to use external sources of folic acid, cell growth and multiplication slows. Secondly, aminosalicylic acid may inhibit the synthesis of the cell wall component, mycobactin, thus reducing iron uptake by M. tuberculosis. | ||
| Aminosalicylic Acid News (When available) |
Antibe Therapeutics Receives $500,000 Commercialization Award from ... Feb 7, 2006 Shire seeks approval for its ulcerative colitis drug in Europe Feb 10, 2006 Shire Announces European Filings of SPD476 (Mesalazine) for ... Feb 3, 2006 Shire Announces European Filings of SPD476 (Mesalazine) for ... Feb 3, 2006 | ||
| Dosage Forms | Packet of coated granules | ||
| Drug_Category | Antituberculosis Agents; ATC:J04AA01 | ||
| Absorption | Not Available | ||
| Interactions |
Drug Interactions for Aminosalicylic Acid: Aminosalicylic acid may decrease the amount of digoxin (Lanoxin, Lanoxicaps) that gets absorbed into your body. In the case that you are taking digoxin while taking aminosalicylic acid, higher doses of digoxin may be needed. Aminosalicylic acid may also decrease the absorption of vitamin B12, which can lead to a deficiency. Therefore you may need to take a vitamin B12 supplement while taking aminosalicylic acid. | ||
| Toxicity | Oral, mouse LD50: 4 gm/kg; Oral, rabbit LD50: 3650 mg/kg | ||
| Organisms Affected | Humans and other mammals | ||
| Chemical IUPAC Name | 4-amino-2-hydroxy-benzoic acid | ||
| Chemical Formula | C7H7NO3 | ||
| Molecular Weight | 153.135 g/mol | ||
| Smiles String | C1=CC(=C(C=C1N)O)C(=O)O | ||
| Melting Point | 150.5 °C | ||
| Water Solubility | 1690 mg/L | ||
| State | Solid | ||
| LogP/Hphobicity | 1.012 | ||
| Isoelectric Point | 2.05 | ||
| Biotransformation | Not Available | ||
| Half Life | Not Available | ||
| Protein Binding [%] | 50-60% | ||
| RxList Link | RXlist | ||
| Sponsored links | |||
| Drug Reference | http://www.rxlist.com/cgi/generic2/paser.htm | ||
| Drug Type | Approved Drug | ||
| Accession No | APRD00749 | ||
| CAS Registry Number | 65-49-6 | ||
| KEGG Compound ID | C02518 | ||
| PubChem ID | SID:5528 | ||
| PharmGKB ID | PA448382 | ||
| SwissProt ID | Not Available | ||
| GenBank ID | Not Available | ||
| Drug ID Number [DIN] | Not Available |
|
Home | About | Cancers | Treatment | Medications Copyright onconews.org 2005. All Rights Reserved. |